Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0014 seconds.)
SELECT * FROM `TABLES`
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | innodb_table_stats | BASE TABLE | InnoDB | 10 | Dynamic | 774 | 148 | 114688 | 0 | 0 | 4194304 | NULL | 2026-09-24 13:43:54 | 2026-10-31 16:34:02 | NULL | utf8mb3_bin | NULL | row_format=DYNAMIC stats_persistent=0 | ||
| def | mysql | innodb_index_stats | BASE TABLE | InnoDB | 10 | Dynamic | 3230 | 152 | 491520 | 0 | 0 | 4194304 | NULL | 2026-09-24 13:43:54 | 2026-10-31 16:34:02 | NULL | utf8mb3_bin | NULL | row_format=DYNAMIC stats_persistent=0 | ||
| def | information_schema | CHARACTER_SETS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | CHECK_CONSTRAINTS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLLATIONS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLUMNS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLUMNS_EXTENSIONS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLUMN_STATISTICS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | EVENTS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | FILES | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_DATAFILES | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_FOREIGN | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_FOREIGN_COLS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_FIELDS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_TABLESPACES_BRIEF | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | KEY_COLUMN_USAGE | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | KEYWORDS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | PARAMETERS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | PARTITIONS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | REFERENTIAL_CONSTRAINTS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | RESOURCE_GROUPS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | ROUTINES | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | SCHEMATA | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | SCHEMATA_EXTENSIONS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2026-09-24 19:14:00 | NULL | NULL | NULL | NULL |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.