Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK IS_STALE
0 0 4294967294 506 INDEX 1 0 YES 346616879 0 1345099507 `mysql`.`columns` PRIMARY 71 15669 0 FILE_PAGE IO_NONE NO 17130 NO
0 1 487 3 SDI_INDEX 1 0 NO 345367275 0 1345099563 `SDI_487` CLUST_IND_SDI 2 1596 0 FILE_PAGE IO_NONE YES 13735 NO
0 2 487 2 INODE 1 0 NO 345354155 0 1345099563 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 13735 NO
0 3 487 1 IBUF_BITMAP 1 0 NO 345353186 0 1345099563 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 13735 NO
0 4 0 5 TRX_SYSTEM 1 0 NO 381497570 0 1338555569 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 17304 NO
0 5 507 2 INODE 1 0 NO 346335441 0 1345101872 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 13842 NO
0 6 7 8 INDEX 0 0 YES 0 0 1379789813 `sakila`.`customer` PRIMARY 93 7525 0 FILE_PAGE IO_NONE NO 17963 NO
0 7 0 7 SYSTEM 1 0 NO 380373755 0 1338555546 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 15266 NO
0 8 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 MEMORY IO_NONE NO 0 NO
0 9 4294967294 1261 INDEX 1 0 YES 376274127 0 1345095676 `mysql`.`columns` table_id_2 637 15925 0 FILE_PAGE IO_NONE NO 15717 NO
0 10 4294967278 392 UNDO_LOG 1 0 NO 381476394 0 1345095666 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 17406 NO
0 11 497 9 INDEX 1 0 YES 346028814 0 1345100699 `digitidefeedbackdb`.`vtiger_role2picklist` PRIMARY 441 14994 0 FILE_PAGE IO_NONE NO 16575 NO
0 12 497 8 INDEX 1 0 YES 345949457 0 1345100694 `digitidefeedbackdb`.`vtiger_role2picklist` PRIMARY 441 14994 0 FILE_PAGE IO_NONE NO 15988 NO
0 13 497 7 INDEX 1 0 YES 345826489 0 1345100688 `digitidefeedbackdb`.`vtiger_role2picklist` PRIMARY 220 7480 0 FILE_PAGE IO_NONE NO 16575 NO
0 14 497 6 INDEX 1 0 NO 346109594 0 1345100647 `digitidefeedbackdb`.`vtiger_role2picklist` fk_2_vtiger_role2picklist 4 80 0 FILE_PAGE IO_NONE YES 13784 NO
0 15 497 5 INDEX 1 0 NO 346019810 0 1345100632 `digitidefeedbackdb`.`vtiger_role2picklist` role2picklist_roleid_picklistid_idx 4 80 0 FILE_PAGE IO_NONE NO 15988 NO
0 16 497 4 INDEX 1 0 NO 346116481 0 1345100626 `digitidefeedbackdb`.`vtiger_role2picklist` PRIMARY 6 126 0 FILE_PAGE IO_NONE NO 15988 NO
0 17 497 3 SDI_INDEX 1 0 NO 345691355 0 1345100620 `SDI_497` CLUST_IND_SDI 2 1609 0 FILE_PAGE IO_NONE YES 13784 NO
0 18 497 2 INODE 1 0 NO 346116481 0 1345100620 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 13784 NO
0 19 497 1 IBUF_BITMAP 1 0 NO 346109594 0 1345100620 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 13784 NO
0 20 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0 NO
0 21 4294967278 254 UNDO_LOG 1 0 NO 381360047 0 1338557248 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 16710 NO
0 22 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 MEMORY IO_NONE NO 0 NO
0 23 294 1 IBUF_BITMAP 1 0 NO 336160659 0 1345070613 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 12376 NO
0 24 520 1 IBUF_BITMAP 1 0 NO 346784801 0 1345103546 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 13952 NO
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view