Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.1335 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 37 | 11819 | INDEX | 1 | 0 | YES | 314166652 | 0 | 1338685814 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 1 | 37 | 11820 | INDEX | 1 | 0 | YES | 314184444 | 0 | 1338685874 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 2 | 37 | 11821 | INDEX | 1 | 0 | YES | 314202292 | 0 | 1338685874 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 3 | 37 | 11822 | INDEX | 1 | 0 | YES | 314220084 | 0 | 1338685874 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 4 | 37 | 11823 | INDEX | 1 | 0 | YES | 314237870 | 0 | 1338685975 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 5 | 37 | 11824 | INDEX | 1 | 0 | YES | 314255718 | 0 | 1338685975 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 6 | 37 | 11825 | INDEX | 1 | 0 | YES | 314273510 | 0 | 1338685975 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 7 | 37 | 11826 | INDEX | 1 | 0 | YES | 314291302 | 0 | 1338686051 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 8 | 37 | 11827 | INDEX | 1 | 0 | YES | 314309150 | 0 | 1338686051 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 9 | 37 | 11828 | INDEX | 1 | 0 | YES | 314326926 | 0 | 1338686051 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 10 | 37 | 11829 | INDEX | 1 | 0 | YES | 314344718 | 0 | 1338686124 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 11 | 37 | 11830 | INDEX | 1 | 0 | YES | 314362566 | 0 | 1338686125 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 12 | 37 | 11831 | INDEX | 1 | 0 | YES | 314380358 | 0 | 1338686125 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 13 | 37 | 11832 | INDEX | 1 | 0 | YES | 314398134 | 0 | 1338686172 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 14 | 37 | 11833 | INDEX | 1 | 0 | YES | 314415982 | 0 | 1338686173 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 15 | 37 | 11834 | INDEX | 1 | 0 | YES | 314433774 | 0 | 1338686173 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 16 | 37 | 11835 | INDEX | 1 | 0 | YES | 314451566 | 0 | 1338686224 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 17 | 37 | 11836 | INDEX | 1 | 0 | YES | 314469414 | 0 | 1338686225 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 18 | 37 | 11837 | INDEX | 1 | 0 | YES | 314487287 | 0 | 1338686225 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 19 | 37 | 11838 | INDEX | 1 | 0 | YES | 314505291 | 0 | 1338686250 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 20 | 37 | 11839 | INDEX | 1 | 0 | YES | 314523113 | 0 | 1338686250 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 21 | 37 | 11840 | INDEX | 1 | 0 | YES | 314540905 | 0 | 1338686251 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 22 | 37 | 11841 | INDEX | 1 | 0 | YES | 314558697 | 0 | 1338686277 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 23 | 37 | 11842 | INDEX | 1 | 0 | YES | 314576545 | 0 | 1338686277 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 | |
| 0 | 24 | 37 | 11843 | INDEX | 1 | 0 | YES | 314594347 | 0 | 1338686277 | `digitidefbdb`.`asmslog` | GEN_CLUST_INDEX | 40 | 15120 | 0 | NO | IO_NONE | YES | 9879 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.