Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_TABLESPACES`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE AUTOEXTEND_SIZE SERVER_VERSION SPACE_VERSION ENCRYPTION STATE
4294967294 mysql 18432 Any 16384 0 General 65536 30408704 30408704 0 8.0.35 1 N normal
4294967293 innodb_temporary 4096 Compact or Redundant 16384 0 System 65536 12582912 12582912 0 8.0.35 1 N normal
4294967279 innodb_undo_001 0 Undo 16384 0 Undo 65536 16777216 16777216 0 8.0.35 1 N active
4294967278 innodb_undo_002 0 Undo 16384 0 Undo 65536 16777216 16777216 0 8.0.35 1 N active
1 sys/sys_config 16417 Dynamic 16384 0 Single 65536 114688 114688 0 8.0.35 1 N normal
2 sakila/actor 16417 Dynamic 16384 0 Single 65536 131072 131072 0 8.0.35 1 N normal
3 sakila/address 16417 Dynamic 16384 0 Single 65536 262144 262144 0 8.0.35 1 N normal
4 sakila/category 16417 Dynamic 16384 0 Single 65536 114688 114688 0 8.0.35 1 N normal
5 sakila/city 16417 Dynamic 16384 0 Single 65536 147456 147456 0 8.0.35 1 N normal
6 sakila/country 16417 Dynamic 16384 0 Single 65536 114688 114688 0 8.0.35 1 N normal
7 sakila/customer 16417 Dynamic 16384 0 Single 65536 212992 212992 0 8.0.35 1 N normal
8 sakila/film 16417 Dynamic 16384 0 Single 65536 360448 360448 0 8.0.35 1 N normal
9 sakila/film_actor 16417 Dynamic 16384 0 Single 65536 360448 360448 0 8.0.35 1 N normal
10 sakila/film_category 16417 Dynamic 16384 0 Single 65536 163840 163840 0 8.0.35 1 N normal
11 sakila/film_text 16417 Dynamic 16384 0 Single 65536 278528 278528 0 8.0.35 1 N normal
12 sakila/fts_0000000000000431_being_deleted 16417 Dynamic 16384 0 Single 65536 114688 114688 0 8.0.35 1 N normal
13 sakila/fts_0000000000000431_being_deleted_cache 16417 Dynamic 16384 0 Single 65536 114688 114688 0 8.0.35 1 N normal
14 sakila/fts_0000000000000431_config 16417 Dynamic 16384 0 Single 65536 114688 114688 0 8.0.35 1 N normal
15 sakila/fts_0000000000000431_deleted 16417 Dynamic 16384 0 Single 65536 114688 114688 0 8.0.35 1 N normal
16 sakila/fts_0000000000000431_deleted_cache 16417 Dynamic 16384 0 Single 65536 114688 114688 0 8.0.35 1 N normal
17 sakila/fts_0000000000000431_00000000000000b6_index... 16417 Dynamic 16384 0 Single 65536 212992 212992 0 8.0.35 1 N normal
18 sakila/fts_0000000000000431_00000000000000b6_index... 16417 Dynamic 16384 0 Single 65536 114688 114688 0 8.0.35 1 N normal
19 sakila/fts_0000000000000431_00000000000000b6_index... 16417 Dynamic 16384 0 Single 65536 114688 114688 0 8.0.35 1 N normal
20 sakila/fts_0000000000000431_00000000000000b6_index... 16417 Dynamic 16384 0 Single 65536 114688 114688 0 8.0.35 1 N normal
21 sakila/fts_0000000000000431_00000000000000b6_index... 16417 Dynamic 16384 0 Single 65536 114688 114688 0 8.0.35 1 N normal
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view