Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (450 total, Query took 0.0002 seconds.)
SELECT * FROM `events_statements_histogram_global`
| Filter rows: |
| BUCKET_NUMBER | BUCKET_TIMER_LOW | BUCKET_TIMER_HIGH | COUNT_BUCKET | COUNT_BUCKET_AND_LOWER | BUCKET_QUANTILE | |
|---|---|---|---|---|---|---|
| 0 | 0 | 10000000 | 40524 | 40524 | 0.056922 | |
| 1 | 10000000 | 10471285 | 1192 | 41716 | 0.058596 | |
| 2 | 10471285 | 10964781 | 1516 | 43232 | 0.060726 | |
| 3 | 10964781 | 11481536 | 1427 | 44659 | 0.062730 | |
| 4 | 11481536 | 12022644 | 1640 | 46299 | 0.065034 | |
| 5 | 12022644 | 12589254 | 1407 | 47706 | 0.067010 | |
| 6 | 12589254 | 13182567 | 1360 | 49066 | 0.068921 | |
| 7 | 13182567 | 13803842 | 1446 | 50512 | 0.070952 | |
| 8 | 13803842 | 14454397 | 1124 | 51636 | 0.072531 | |
| 9 | 14454397 | 15135612 | 1126 | 52762 | 0.074112 | |
| 10 | 15135612 | 15848931 | 952 | 53714 | 0.075449 | |
| 11 | 15848931 | 16595869 | 760 | 54474 | 0.076517 | |
| 12 | 16595869 | 17378008 | 869 | 55343 | 0.077738 | |
| 13 | 17378008 | 18197008 | 572 | 55915 | 0.078541 | |
| 14 | 18197008 | 19054607 | 522 | 56437 | 0.079274 | |
| 15 | 19054607 | 19952623 | 432 | 56869 | 0.079881 | |
| 16 | 19952623 | 20892961 | 305 | 57174 | 0.080309 | |
| 17 | 20892961 | 21877616 | 224 | 57398 | 0.080624 | |
| 18 | 21877616 | 22908676 | 197 | 57595 | 0.080901 | |
| 19 | 22908676 | 23988329 | 122 | 57717 | 0.081072 | |
| 20 | 23988329 | 25118864 | 132 | 57849 | 0.081258 | |
| 21 | 25118864 | 26302679 | 111 | 57960 | 0.081414 | |
| 22 | 26302679 | 27542287 | 57 | 58017 | 0.081494 | |
| 23 | 27542287 | 28840315 | 44 | 58061 | 0.081555 | |
| 24 | 28840315 | 30199517 | 36 | 58097 | 0.081606 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.