Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (50 total, Query took 0.0005 seconds.)
SELECT * FROM `file_summary_by_event_name`
| Filter rows: |
| EVENT_NAME | COUNT_STAR | SUM_TIMER_WAIT | MIN_TIMER_WAIT | AVG_TIMER_WAIT | MAX_TIMER_WAIT | COUNT_READ | SUM_TIMER_READ | MIN_TIMER_READ | AVG_TIMER_READ | MAX_TIMER_READ | SUM_NUMBER_OF_BYTES_READ | COUNT_WRITE | SUM_TIMER_WRITE | MIN_TIMER_WRITE | AVG_TIMER_WRITE | MAX_TIMER_WRITE | SUM_NUMBER_OF_BYTES_WRITE | COUNT_MISC | SUM_TIMER_MISC | MIN_TIMER_MISC | AVG_TIMER_MISC | MAX_TIMER_MISC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wait/io/file/sql/binlog | 797 | 106926483410 | 0 | 134161020 | 6623181000 | 200 | 5572864730 | 0 | 27864010 | 76703620 | 31155 | 2 | 77286230 | 20723040 | 38642910 | 56563190 | 157 | 595 | 101276332450 | 0 | 170212320 | 6623181000 | |
| wait/io/file/sql/binlog_cache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/binlog_index | 107 | 103935484210 | 0 | 971359290 | 11127640260 | 23 | 274630710 | 0 | 11940430 | 33731110 | 1720 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 103660853500 | 0 | 1234057770 | 11127640260 | |
| wait/io/file/sql/binlog_index_cache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/relaylog | 43 | 40299809380 | 0 | 937204650 | 10189557800 | 5 | 87311140 | 0 | 17461900 | 28397420 | 980 | 10 | 331294760 | 0 | 33129230 | 62771410 | 980 | 28 | 39881203480 | 0 | 1424328520 | 10189557800 | |
| wait/io/file/sql/relaylog_cache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/relaylog_index | 13 | 35240189210 | 0 | 2710783470 | 29159076590 | 3 | 51440650 | 0 | 17146610 | 40441170 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 35188748560 | 0 | 3518874610 | 29159076590 | |
| wait/io/file/sql/relaylog_index_cache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/io_cache | 7906 | 144629720150 | 0 | 18293380 | 777442820 | 4727 | 37863026450 | 0 | 8009760 | 66146120 | 211017068 | 3034 | 65721476030 | 0 | 21661530 | 206736350 | 187784720 | 145 | 41045217670 | 0 | 283070150 | 777442820 | |
| wait/io/file/sql/casetest | 15 | 2466450120 | 0 | 164429680 | 1255665180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2466450120 | 0 | 164429680 | 1255665180 | |
| wait/io/file/sql/dbopt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/ERRMSG | 10 | 15461434560 | 12586180 | 1546143210 | 7075085050 | 6 | 1457077680 | 12586180 | 242846280 | 745921610 | 774213 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14004356880 | 13349600 | 3501089220 | 7075085050 | |
| wait/io/file/sql/select_to_file | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/file_parser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/FRM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/load | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/LOAD_FILE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/log_event_data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/log_event_info | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/misc | 10 | 1302656100 | 0 | 130265610 | 421980610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1302656100 | 0 | 130265610 | 421980610 | |
| wait/io/file/sql/pid | 3 | 391755000 | 59416380 | 130585000 | 271817700 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59416380 | 59416380 | 59416380 | 59416380 | 6 | 2 | 332338620 | 60520920 | 166169310 | 271817700 | |
| wait/io/file/sql/query_log | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/slow_log | 4 | 613961880 | 492410 | 153490470 | 490890540 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 490890540 | 490890540 | 490890540 | 490890540 | 196 | 3 | 123071340 | 492410 | 41023780 | 120218560 | |
| wait/io/file/sql/tclog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/file/sql/trigger_name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.