Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `file_summary_by_instance`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
FILE_NAME EVENT_NAME OBJECT_INSTANCE_BEGIN COUNT_STAR SUM_TIMER_WAIT MIN_TIMER_WAIT AVG_TIMER_WAIT MAX_TIMER_WAIT COUNT_READ SUM_TIMER_READ MIN_TIMER_READ AVG_TIMER_READ MAX_TIMER_READ SUM_NUMBER_OF_BYTES_READ COUNT_WRITE SUM_TIMER_WRITE MIN_TIMER_WRITE AVG_TIMER_WRITE MAX_TIMER_WRITE SUM_NUMBER_OF_BYTES_WRITE COUNT_MISC SUM_TIMER_MISC MIN_TIMER_MISC AVG_TIMER_MISC MAX_TIMER_MISC
C:\Program Files\MySQL\MySQL Server 8.0\share\engl... wait/io/file/sql/ERRMSG 2677064074048 5 7596109360 13349600 1519221790 6901798960 3 680960800 17357760 226986660 642247370 386420 0 0 0 0 0 0 2 6915148560 13349600 3457574280 6901798960
C:\Program Files\MySQL\MySQL Server 8.0\share\char... wait/io/file/mysys/charset 2677064074752 3 8394330980 13942460 2798110190 8294996180 1 85392340 85392340 85392340 85392340 19475 0 0 0 0 0 0 2 8308938640 13942460 4154469320 8294996180
C:\ProgramData\MySQL\MySQL Server 8.0\Data\auto.cn... wait/io/file/mysys/cnf 2677064077568 5 7000965250 271010 1400193050 6906211380 3 79013560 271010 26337580 75407610 56 0 0 0 0 0 0 2 6921951690 15740310 3460975640 6906211380
C:\ProgramData\MySQL\MySQL Server 8.0\Data\ibdata1 wait/io/file/innodb/innodb_data_file 2677064078272 833 2545078841290 5625200 3055316720 99513883900 12 4102703950 39908580 341891620 681030910 245760 414 89284936170 5625200 215663690 17848102370 6782976 407 2451691201170 7603860 6023811020 99513883900
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#ib_163... wait/io/file/innodb/innodb_dblwr_file 2677064078976 11117 12856990500970 11722310 1156516110 60445604230 1 463174950 463174950 463174950 463174950 196608 11113 12850740622920 105304400 1156369740 60445604230 705953792 3 5786703100 11722310 1928900760 5694881960
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#ib_163... wait/io/file/innodb/innodb_dblwr_file 2677064079680 24 42394100860 14002730 1766420630 22772030170 1 5345065040 5345065040 5345065040 5345065040 8585216 20 29387875450 143703770 1469393670 22772030170 1130496 3 7661160370 14002730 2553719850 7587741670
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... wait/io/file/innodb/innodb_log_file 2677064080384 6300 30176017463130 2441140 4789843860 305057468870 7 370953650 2441140 52993320 319442480 68608 3144 12321248863360 2661720 3918971880 305057468870 12892672 3149 17854397646120 8990070 5669862530 305038777790
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... wait/io/file/innodb/innodb_log_file 2677064081088 4713 19324663824820 2812600 4100289050 60442593190 0 0 0 0 0 0 2431 8441737606790 2812600 3472536820 47512066490 17970688 2282 10882926218030 31139500 4769029800 60442593190
C:\ProgramData\MySQL\MySQL Server 8.0\Data\undo_00... wait/io/file/innodb/innodb_data_file 2677064081792 15307 38132230194590 4108200 2491162870 112478897750 583 642289631570 15117930 1101697470 49476918920 9601024 8966 205998665700 4108200 22975170 51658361230 146898944 5758 37283941897320 11993730 6475154600 112478897750
C:\ProgramData\MySQL\MySQL Server 8.0\Data\undo_00... wait/io/file/innodb/innodb_data_file 2677064082496 15958 40151227216800 4058180 2516056020 110892189550 599 605908468940 22731630 1011533140 24831641800 9863168 9496 158906107930 4058180 16733740 11008204800 155582464 5863 39386412639930 15418870 6717791370 110892189550
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... wait/io/file/innodb/innodb_log_file 2677064083200 3621 16226139057610 2762170 4481120830 54058253180 0 0 0 0 0 0 1831 7603994885080 2762170 4152918700 54058253180 17224192 1790 8622144172530 29763540 4816840310 54042672360
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... wait/io/file/innodb/innodb_log_file 2677064083904 3671 16239469452390 2732240 4423717960 46739605990 0 0 0 0 0 0 1882 7649121029140 2732240 4064357470 46739605990 17284096 1789 8590348423250 29331400 4801759690 46721243730
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... wait/io/file/innodb/innodb_log_file 2677064084608 3521 16200880655420 2822440 4601215570 83955543380 0 0 0 0 0 0 1833 7539420631280 2822440 4113158950 83955543380 17248256 1688 8661460024140 30546640 5131196330 83930301730
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... wait/io/file/innodb/innodb_log_file 2677064085312 3550 16693424142400 2872870 4702372820 56042142730 0 0 0 0 0 0 1820 7812653156410 2872870 4292666380 56042142730 17162752 1730 8880770985990 33269040 5133393520 56026713610
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... wait/io/file/innodb/innodb_log_file 2677064086016 3672 18483550157320 2832690 5033646260 102435170390 0 0 0 0 0 0 1843 8619042024790 2832690 4676636710 45599880200 17204224 1829 9864508132530 32334650 5393388460 102435170390
C:\ProgramData\MySQL\MySQL Server 8.0\Data\ibtmp1 wait/io/file/innodb/innodb_data_file 2677064086720 253 185906033090 4309510 734806100 38753639110 84 38875990900 156922990 462809230 17758304170 1376256 165 129845552290 4309510 786942520 38753639110 15089664 4 17184489900 76412520 4296122270 9796542870
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... wait/io/file/innodb/innodb_log_file 2677064087424 4084 19815310395140 2681810 4851936720 83274862200 0 0 0 0 0 0 2156 8674291588730 2681810 4023326310 55266968850 17597952 1928 11141018806410 27613500 5778536720 83274862200
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... wait/io/file/innodb/innodb_log_file 2677064088128 3536 16270383739800 2862620 4601352510 52506902560 0 0 0 0 0 0 1822 7597169368260 2862620 4169686470 52506902560 17198592 1714 8673214371540 29371580 5060218360 49894529340
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... wait/io/file/innodb/innodb_temp_file 2677064088832 9 22886417300 57969900 2542935210 9937347940 0 0 0 0 0 0 4 9104396450 109661470 2276099010 3366450960 196608 5 13782020850 57969900 2756404170 9937347940
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... wait/io/file/innodb/innodb_log_file 2677064089536 4928 21883860723370 2692060 4440718200 57375463140 0 0 0 0 0 0 2510 9411257437120 2692060 3749504940 52721684750 18088448 2418 12472603286250 29482280 5158230910 57375463140
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... wait/io/file/innodb/innodb_temp_file 2677064090240 9 45823290020 68768070 5091476350 28837457420 0 0 0 0 0 0 4 13364831090 111519590 3341207670 7447614740 196608 5 32458458930 68768070 6491691540 28837457420
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... wait/io/file/innodb/innodb_temp_file 2677064090944 9 21924378950 61696390 2436042060 10063784150 0 0 0 0 0 0 4 8271868080 158701160 2067967020 2881388160 196608 5 13652510870 61696390 2730502010 10063784150
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... wait/io/file/innodb/innodb_log_file 2677064091648 26786 76333021734720 2671970 2849735340 209676321420 0 0 0 0 0 0 13217 23427679515450 2671970 1772541110 117571708650 23415808 13569 52905342219270 27453190 3898986020 209676321420
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... wait/io/file/innodb/innodb_log_file 2677064092352 17968 48730462879100 2732240 2712069230 207938043600 0 0 0 0 0 0 8748 15184150991740 2732240 1735728030 78495645130 19379712 9220 33546311887360 26609410 3638428560 207938043600
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... wait/io/file/innodb/innodb_temp_file 2677064093056 9 32573116660 57769000 3619234820 12939838620 0 0 0 0 0 0 4 15988676930 114322350 3997169130 10488075110 196608 5 16584439730 57769000 3316887700 12939838620
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view