Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (450 total, Query took 0.0002 seconds.)
SELECT * FROM `events_statements_histogram_global`
| Filter rows: |
| BUCKET_NUMBER | BUCKET_TIMER_LOW | BUCKET_TIMER_HIGH | COUNT_BUCKET | COUNT_BUCKET_AND_LOWER | BUCKET_QUANTILE | |
|---|---|---|---|---|---|---|
| 0 | 0 | 10000000 | 40835 | 40835 | 0.055312 | |
| 1 | 10000000 | 10471285 | 1263 | 42098 | 0.057023 | |
| 2 | 10471285 | 10964781 | 1606 | 43704 | 0.059198 | |
| 3 | 10964781 | 11481536 | 1493 | 45197 | 0.061220 | |
| 4 | 11481536 | 12022644 | 1737 | 46934 | 0.063573 | |
| 5 | 12022644 | 12589254 | 1487 | 48421 | 0.065587 | |
| 6 | 12589254 | 13182567 | 1470 | 49891 | 0.067578 | |
| 7 | 13182567 | 13803842 | 1574 | 51465 | 0.069710 | |
| 8 | 13803842 | 14454397 | 1213 | 52678 | 0.071353 | |
| 9 | 14454397 | 15135612 | 1223 | 53901 | 0.073010 | |
| 10 | 15135612 | 15848931 | 1022 | 54923 | 0.074394 | |
| 11 | 15848931 | 16595869 | 832 | 55755 | 0.075521 | |
| 12 | 16595869 | 17378008 | 939 | 56694 | 0.076793 | |
| 13 | 17378008 | 18197008 | 620 | 57314 | 0.077633 | |
| 14 | 18197008 | 19054607 | 569 | 57883 | 0.078404 | |
| 15 | 19054607 | 19952623 | 466 | 58349 | 0.079035 | |
| 16 | 19952623 | 20892961 | 330 | 58679 | 0.079482 | |
| 17 | 20892961 | 21877616 | 251 | 58930 | 0.079822 | |
| 18 | 21877616 | 22908676 | 218 | 59148 | 0.080117 | |
| 19 | 22908676 | 23988329 | 125 | 59273 | 0.080286 | |
| 20 | 23988329 | 25118864 | 136 | 59409 | 0.080471 | |
| 21 | 25118864 | 26302679 | 115 | 59524 | 0.080626 | |
| 22 | 26302679 | 27542287 | 60 | 59584 | 0.080708 | |
| 23 | 27542287 | 28840315 | 47 | 59631 | 0.080771 | |
| 24 | 28840315 | 30199517 | 36 | 59667 | 0.080820 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.