Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 10 (11 total, Query took 0.0003 seconds.)
SELECT * FROM `events_transactions_current`
| Filter rows: |
| THREAD_ID | EVENT_ID | END_EVENT_ID | EVENT_NAME | STATE | TRX_ID | GTID | XID_FORMAT_ID | XID_GTRID | XID_BQUAL | XA_STATE | SOURCE | TIMER_START | TIMER_END | TIMER_WAIT | ACCESS_MODE | ISOLATION_LEVEL | AUTOCOMMIT | NUMBER_OF_SAVEPOINTS | NUMBER_OF_ROLLBACK_TO_SAVEPOINT | NUMBER_OF_RELEASE_SAVEPOINT | OBJECT_INSTANCE_BEGIN | NESTING_EVENT_ID | NESTING_EVENT_TYPE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 50 | transaction | COMMITTED | 284152090922040 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2214035600000 | 2214052400000 | 16800000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 38 | 1 | 1 | transaction | COMMITTED | 284152090921264 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 1875727400000 | 1875756000000 | 28600000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 43 | 2 | 2 | transaction | COMMITTED | 284152090926696 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 300067555673100000 | 300067564747300000 | 9074200000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 44 | 28 | 28 | transaction | COMMITTED | 284152090922816 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2426913100000 | 2433069900000 | 6156800000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 45 | 1 | 1 | transaction | COMMITTED | 284152090922040 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2215432500000 | 2215443300000 | 10800000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 46 | 1 | 1 | transaction | COMMITTED | 284152090923592 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2216280100000 | 2216283400000 | 3300000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 47 | 1 | 1 | transaction | COMMITTED | 284152090924368 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2217177300000 | 2217181200000 | 3900000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 49 | 1 | 1 | transaction | COMMITTED | 284152090925144 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2218187000000 | 2218190700000 | 3700000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 52 | 1 | 1 | transaction | COMMITTED | 284152090925920 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2221698600000 | 2221719500000 | 20900000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 46600 | 7 | 7 | transaction | COMMITTED | 284152090927472 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 373486750194800000 | 373486750250900000 | 56100000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | 6 | STATEMENT | |
| 45968 | 0 | 47 | transaction | COMMITTED | 284152090927472 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 373446231265500000 | 373446231306000000 | 40500000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | 46 | STATEMENT |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.