Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (31 total, Query took 0.0003 seconds.)
SELECT * FROM `events_transactions_history`
| Filter rows: |
| THREAD_ID | EVENT_ID | END_EVENT_ID | EVENT_NAME | STATE | TRX_ID | GTID | XID_FORMAT_ID | XID_GTRID | XID_BQUAL | XA_STATE | SOURCE | TIMER_START | TIMER_END | TIMER_WAIT | ACCESS_MODE | ISOLATION_LEVEL | AUTOCOMMIT | NUMBER_OF_SAVEPOINTS | NUMBER_OF_ROLLBACK_TO_SAVEPOINT | NUMBER_OF_RELEASE_SAVEPOINT | OBJECT_INSTANCE_BEGIN | NESTING_EVENT_ID | NESTING_EVENT_TYPE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 41 | transaction | COMMITTED | 284152090922040 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2212890700000 | 2212904800000 | 14100000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 1 | 42 | 42 | transaction | COMMITTED | 284152090922040 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2213000700000 | 2213017400000 | 16700000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 1 | 43 | 43 | transaction | COMMITTED | 284152090922040 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2213169800000 | 2213189700000 | 19900000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 1 | 44 | 44 | transaction | COMMITTED | 284152090922040 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2213291500000 | 2213311500000 | 20000000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 1 | 45 | 45 | transaction | COMMITTED | 284152090922040 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2213415400000 | 2213429700000 | 14300000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 1 | 46 | 46 | transaction | COMMITTED | 284152090922040 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2213527400000 | 2213544400000 | 17000000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 1 | 47 | 47 | transaction | COMMITTED | 284152090922040 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2213696700000 | 2213717000000 | 20300000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 1 | 48 | 48 | transaction | COMMITTED | 284152090922040 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2213815000000 | 2213833700000 | 18700000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 1 | 49 | 49 | transaction | COMMITTED | 284152090922040 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2213930000000 | 2213943700000 | 13700000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 1 | 50 | 50 | transaction | COMMITTED | 284152090922040 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2214035600000 | 2214052400000 | 16800000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 38 | 1 | 1 | transaction | COMMITTED | 284152090921264 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 1875727400000 | 1875756000000 | 28600000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 43 | 1 | 1 | transaction | COMMITTED | 284152090926696 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2360484800000 | 2369100700000 | 8615900000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 43 | 2 | 2 | transaction | COMMITTED | 284152090926696 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 300067555673100000 | 300067564747300000 | 9074200000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 44 | 21 | 21 | transaction | COMMITTED | 284152090922816 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2237190400000 | 2242886900000 | 5696500000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 44 | 22 | 22 | transaction | COMMITTED | 284152090922816 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2242967700000 | 2242971200000 | 3500000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 44 | 23 | 23 | transaction | COMMITTED | 284152090922816 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2244039700000 | 2252796400000 | 8756700000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 44 | 24 | 24 | transaction | COMMITTED | 284152090922816 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2360231900000 | 2366213500000 | 5981600000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 44 | 25 | 25 | transaction | COMMITTED | 284152090922816 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2379727300000 | 2385733700000 | 6006400000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 44 | 26 | 26 | transaction | COMMITTED | 284152090922816 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2385872300000 | 2389146600000 | 3274300000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 44 | 27 | 27 | transaction | COMMITTED | 284152090922816 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2420216100000 | 2426656600000 | 6440500000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 44 | 28 | 28 | transaction | COMMITTED | 284152090922816 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2426913100000 | 2433069900000 | 6156800000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 44 | 19 | 19 | transaction | COMMITTED | 284152090922816 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2227827900000 | 2234071300000 | 6243400000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 44 | 20 | 20 | transaction | COMMITTED | 284152090922816 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2234136000000 | 2237050600000 | 2914600000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 45 | 1 | 1 | transaction | COMMITTED | 284152090922040 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2215432500000 | 2215443300000 | 10800000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL | |
| 46 | 1 | 1 | transaction | COMMITTED | 284152090923592 | AUTOMATIC | NULL | NULL | NULL | NULL | handler.cc:1348 | 2216280100000 | 2216283400000 | 3300000 | READ WRITE | REPEATABLE READ | YES | 0 | 0 | 0 | NULL | NULL | NULL |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.