Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 4 (5 total, Query took 0.0002 seconds.)
SELECT * FROM `socket_summary_by_instance`
| Filter rows: |
| EVENT_NAME | OBJECT_INSTANCE_BEGIN | COUNT_STAR | SUM_TIMER_WAIT | MIN_TIMER_WAIT | AVG_TIMER_WAIT | MAX_TIMER_WAIT | COUNT_READ | SUM_TIMER_READ | MIN_TIMER_READ | AVG_TIMER_READ | MAX_TIMER_READ | SUM_NUMBER_OF_BYTES_READ | COUNT_WRITE | SUM_TIMER_WRITE | MIN_TIMER_WRITE | AVG_TIMER_WRITE | MAX_TIMER_WRITE | SUM_NUMBER_OF_BYTES_WRITE | COUNT_MISC | SUM_TIMER_MISC | MIN_TIMER_MISC | AVG_TIMER_MISC | MAX_TIMER_MISC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wait/io/socket/mysqlx/tcpip_socket | 2677088051576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/socket/sql/server_tcpip_socket | 2677088051888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/socket/sql/client_connection | 2677088064368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/socket/sql/client_connection | 2677088065928 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wait/io/socket/sql/client_connection | 2677088066240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.