Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 21 (22 total, Query took 0.0016 seconds.)
SELECT * FROM `io_global_by_wait_by_bytes`
| Filter rows: |
| event_name | total | total_latency | min_latency | avg_latency | max_latency | count_read | total_read | avg_read | count_write | total_written | avg_written | total_requested | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| innodb/innodb_data_file | 73123 | 3.19 min | 0 ps | 2.62 ms | 311.68 ms | 2292 | 36.00 MiB | 16.08 KiB | 45707 | 1.14 GiB | 26.25 KiB | 1.18 GiB | |
| innodb/innodb_dblwr_file | 11008 | 12.79 s | 11.72 us | 1.16 ms | 60.45 ms | 2 | 8.38 MiB | 4.19 MiB | 11000 | 666.47 MiB | 62.04 KiB | 674.84 MiB | |
| innodb/innodb_log_file | 153067 | 10.35 min | 0 ps | 4.06 ms | 477.07 ms | 7 | 67.00 KiB | 9.57 KiB | 77135 | 473.66 MiB | 6.29 KiB | 473.72 MiB | |
| sql/io_cache | 3126 | 52.61 ms | 0 ps | 16.83 us | 777.44 us | 1904 | 80.23 MiB | 43.15 KiB | 1184 | 70.90 MiB | 61.32 KiB | 151.13 MiB | |
| myisam/dfile | 486376 | 605.46 ms | 0 ps | 1.24 us | 2.05 ms | 304871 | 115.12 MiB | 395 bytes | 25664 | 19.31 MiB | 788 bytes | 134.43 MiB | |
| innodb/innodb_temp_file | 347 | 813.05 ms | 10.41 us | 2.34 ms | 86.17 ms | 1 | 16.00 KiB | 16.00 KiB | 273 | 43.95 MiB | 164.86 KiB | 43.97 MiB | |
| sql/hash_join | 44 | 3.17 ms | 0 ps | 72.09 us | 421.17 us | 16 | 859.22 KiB | 53.70 KiB | 16 | 859.22 KiB | 53.70 KiB | 1.68 MiB | |
| sql/ERRMSG | 10 | 15.46 ms | 12.59 us | 1.55 ms | 7.08 ms | 6 | 756.07 KiB | 126.01 KiB | 0 | 0 bytes | 0 bytes | 756.07 KiB | |
| sql/SDI | 13 | 1.99 ms | 0 ps | 152.80 us | 363.52 us | 0 | 0 bytes | 0 bytes | 4 | 185.17 KiB | 46.29 KiB | 185.17 KiB | |
| myisam/kfile | 1421 | 10.00 ms | 0 ps | 7.04 us | 741.00 us | 10 | 3.83 KiB | 392 bytes | 1387 | 166.52 KiB | 122 bytes | 170.35 KiB | |
| sql/binlog | 609 | 101.70 ms | 0 ps | 167.00 us | 6.62 ms | 153 | 30.24 KiB | 202 bytes | 2 | 157 bytes | 78 bytes | 30.39 KiB | |
| mysys/charset | 3 | 8.39 ms | 13.94 us | 2.80 ms | 8.29 ms | 1 | 19.02 KiB | 19.02 KiB | 0 | 0 bytes | 0 bytes | 19.02 KiB | |
| sql/relaylog | 43 | 40.30 ms | 0 ps | 937.20 us | 10.19 ms | 5 | 980 bytes | 196 bytes | 10 | 980 bytes | 98 bytes | 1.91 KiB | |
| sql/binlog_index | 107 | 103.94 ms | 0 ps | 971.36 us | 11.13 ms | 23 | 1.68 KiB | 74 bytes | 0 | 0 bytes | 0 bytes | 1.68 KiB | |
| sql/slow_log | 4 | 613.96 us | 492.41 ns | 153.49 us | 490.89 us | 0 | 0 bytes | 0 bytes | 1 | 196 bytes | 196 bytes | 196 bytes | |
| sql/relaylog_index | 13 | 35.24 ms | 0 ps | 2.71 ms | 29.16 ms | 3 | 136 bytes | 45 bytes | 0 | 0 bytes | 0 bytes | 136 bytes | |
| csv/metadata | 8 | 2.96 ms | 1.61 us | 370.34 us | 1.33 ms | 2 | 70 bytes | 35 bytes | 0 | 0 bytes | 0 bytes | 70 bytes | |
| mysys/cnf | 5 | 7.00 ms | 271.01 ns | 1.40 ms | 6.91 ms | 3 | 56 bytes | 18 bytes | 0 | 0 bytes | 0 bytes | 56 bytes | |
| sql/pid | 3 | 391.75 us | 59.42 us | 130.59 us | 271.82 us | 0 | 0 bytes | 0 bytes | 1 | 6 bytes | 6 bytes | 6 bytes | |
| sql/casetest | 15 | 2.47 ms | 0 ps | 164.43 us | 1.26 ms | 0 | 0 bytes | 0 bytes | 0 | 0 bytes | 0 bytes | 0 bytes | |
| sql/misc | 10 | 1.30 ms | 0 ps | 130.27 us | 421.98 us | 0 | 0 bytes | 0 bytes | 0 | 0 bytes | 0 bytes | 0 bytes | |
| csv/data | 12 | 1.03 ms | 0 ps | 86.05 us | 217.70 us | 0 | 0 bytes | 0 bytes | 0 | 0 bytes | 0 bytes | 0 bytes |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.