Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0405 seconds.)
SELECT * FROM `processlist`
| Filter rows: |
| thd_id | conn_id | user | db | command | state | time | current_statement | execution_engine | statement_latency | progress | lock_latency | cpu_latency | rows_examined | rows_sent | rows_affected | tmp_tables | tmp_disk_tables | full_scan | last_statement | last_statement_latency | current_memory | last_wait | last_wait_latency | source | trx_latency | trx_state | trx_autocommit | pid | program_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | NULL | innodb/page_flush_coordinator_thread | NULL | NULL | NULL | 370974 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 30 | NULL | innodb/fts_optimize_thread | NULL | NULL | NULL | 370973 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 4.78 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 29 | NULL | innodb/dict_stats_thread | NULL | NULL | NULL | 370973 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 23.76 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 28 | NULL | innodb/srv_master_thread | NULL | NULL | NULL | 370973 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 1 | NULL | sql/main | mysql | NULL | NULL | 370972 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 1.54 MiB | NULL | NULL | NULL | 16.80 us | COMMITTED | YES | NULL | NULL | |
| 44 | 6 | sql/replica_sql | NULL | Query | Replica has read all relay log; waiting for more u... | 370972 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 86.17 KiB | NULL | NULL | NULL | 6.16 ms | COMMITTED | YES | NULL | NULL | |
| 45 | 7 | sql/replica_worker | NULL | Connect | Waiting for an event from Coordinator | 370972 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 52.67 KiB | NULL | NULL | NULL | 10.80 us | COMMITTED | YES | NULL | NULL | |
| 46 | 8 | sql/replica_worker | NULL | Connect | Waiting for an event from Coordinator | 370972 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 52.67 KiB | NULL | NULL | NULL | 3.30 us | COMMITTED | YES | NULL | NULL | |
| 47 | 9 | sql/replica_worker | NULL | Connect | Waiting for an event from Coordinator | 370972 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 52.67 KiB | NULL | NULL | NULL | 3.90 us | COMMITTED | YES | NULL | NULL | |
| 48 | 10 | sql/event_scheduler | NULL | Daemon | Waiting on empty queue | 370972 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 30.81 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 39 | NULL | innodb/srv_purge_thread | NULL | NULL | NULL | 370972 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 4.17 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 49 | 12 | sql/replica_worker | NULL | Connect | Waiting for an event from Coordinator | 370972 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 52.67 KiB | NULL | NULL | NULL | 3.70 us | COMMITTED | YES | NULL | NULL | |
| 52 | 13 | sql/compress_gtid_table | NULL | Daemon | Suspending | 370972 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 30.55 KiB | NULL | NULL | NULL | 20.90 us | COMMITTED | YES | NULL | NULL | |
| 38 | NULL | innodb/clone_gtid_thread | NULL | NULL | waiting for handler commit | 370972 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 608.75 KiB | NULL | NULL | NULL | 28.60 us | COMMITTED | YES | NULL | NULL | |
| 40 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 370972 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 41 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 370972 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 42 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 370972 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 4.24 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 43 | 5 | sql/replica_io | NULL | Connect | Waiting for source to send event | 370972 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 165.38 KiB | NULL | NULL | NULL | 9.07 ms | COMMITTED | YES | NULL | NULL | |
| 93 | 53 | replica_user@40pu3sfllm-db.internal.cloudapp.net | NULL | Binlog Dump | Source has sent all binlog to replica; waiting for... | 370927 | NULL | PRIMARY | 4.29 d | NULL | 0 ps | 0 ps | 0 | 0 | 0 | 0 | 0 | NO | NULL | NULL | 23.43 KiB | NULL | NULL | NULL | NULL | NULL | NULL | 4208 | mysqld | |
| 32543 | 26067 | root@localhost | sys | Query | NULL | 0 | SET @sys.statement_truncate_le ... ('statement_tru... | PRIMARY | 39.52 ms | NULL | 15.00 us | 0 ps | 1 | 0 | 0 | 4 | 0 | YES | NULL | NULL | 9.00 MiB | NULL | NULL | NULL | 36.21 ms | ACTIVE | YES | NULL | NULL | |
| 32544 | 26068 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 0 ps | 0 ps | 0 | 0 | 0 | 0 | 0 | NO | SHOW TABLES FROM `phpmyadmin` | 116.50 us | 48.90 KiB | NULL | NULL | NULL | 33.10 us | COMMITTED | YES | NULL | NULL | |
| 32546 | 26070 | root@localhost | digitidefeedbackdb | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 0 ps | 0 ps | 115 | 1 | 0 | 1 | 0 | YES | SELECT `PRIVILEGE_TYPE` FROM ` ... ' AND PRIVILEGE... | 183.40 us | 1.30 MiB | NULL | NULL | NULL | 34.30 us | COMMITTED | YES | NULL | NULL | |
| 32547 | 26071 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 0 ps | 0 ps | 0 | 0 | 0 | 0 | 0 | NO | SHOW TABLES FROM `phpmyadmin` | 123.70 us | 48.90 KiB | NULL | NULL | NULL | 34.40 us | COMMITTED | YES | NULL | NULL | |
| 2 | NULL | mysys/thread_timer_notifier | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 4 | NULL | innodb/io_ibuf_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.