Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0319 seconds.)
SELECT * FROM `schema_auto_increment_columns`
| Filter rows: |
| table_schema | table_name | column_name | data_type | column_type | is_signed | is_unsigned | max_value | auto_increment | auto_increment_ratio | |
|---|---|---|---|---|---|---|---|---|---|---|
| sakila | payment | payment_id | smallint | smallint unsigned | 0 | 1 | 65535 | 16050 | 0.2449 | |
| sakila | category | category_id | tinyint | tinyint unsigned | 0 | 1 | 255 | 17 | 0.0667 | |
| sakila | language | language_id | tinyint | tinyint unsigned | 0 | 1 | 255 | 7 | 0.0275 | |
| sakila | film | film_id | smallint | smallint unsigned | 0 | 1 | 65535 | 1001 | 0.0153 | |
| sakila | staff | staff_id | tinyint | tinyint unsigned | 0 | 1 | 255 | 3 | 0.0118 | |
| sakila | store | store_id | tinyint | tinyint unsigned | 0 | 1 | 255 | 3 | 0.0118 | |
| sakila | address | address_id | smallint | smallint unsigned | 0 | 1 | 65535 | 606 | 0.0092 | |
| sakila | city | city_id | smallint | smallint unsigned | 0 | 1 | 65535 | 601 | 0.0092 | |
| sakila | customer | customer_id | smallint | smallint unsigned | 0 | 1 | 65535 | 600 | 0.0092 | |
| sakila | actor | actor_id | smallint | smallint unsigned | 0 | 1 | 65535 | 201 | 0.0031 | |
| sakila | country | country_id | smallint | smallint unsigned | 0 | 1 | 65535 | 110 | 0.0017 | |
| sakila | inventory | inventory_id | mediumint | mediumint unsigned | 0 | 1 | 16777215 | 4582 | 0.0003 | |
| digitidefeedbackdb | vtiger_import_1 | id | int | int | 1 | 0 | 2147483647 | 601 | 0.0000 | |
| digitidefeedbackdb | vtiger_cf_1062 | cf_1062id | int | int | 1 | 0 | 2147483647 | 6 | 0.0000 | |
| digitidefeedbackdb | vtiger_hour_format | hour_formatid | int | int | 1 | 0 | 2147483647 | 3 | 0.0000 | |
| digitidefeedbackdb | vtiger_cf_946 | cf_946id | int | int | 1 | 0 | 2147483647 | 3 | 0.0000 | |
| digitidefeedbackdb | vtiger_date_format | date_formatid | int | int | 1 | 0 | 2147483647 | 6 | 0.0000 | |
| digitidefeedbackdb | com_vtiger_workflows | workflow_id | int | int | 1 | 0 | 2147483647 | 27 | 0.0000 | |
| digitidefeedbackdb | vtiger_mailscanner_folders | folderid | int | int | 1 | 0 | 2147483647 | 1 | 0.0000 | |
| digitidefeedbackdb | vtiger_currencies | currencyid | int | int | 1 | 0 | 2147483647 | 139 | 0.0000 | |
| digitidefeedbackdb | vtiger_cf_912 | cf_912id | int | int | 1 | 0 | 2147483647 | 3 | 0.0000 | |
| digitidefeedbackdb | vtiger_expectedresponse | expectedresponseid | int | int | 1 | 0 | 2147483647 | 6 | 0.0000 | |
| digitidefeedbackdb | vtiger_cf_1018 | cf_1018id | int | int | 1 | 0 | 2147483647 | 3 | 0.0000 | |
| digitidefeedbackdb | vtiger_duration_minutes | minutesid | int | int | 1 | 0 | 2147483647 | 5 | 0.0000 | |
| digitidefeedbackdb | vtiger_language | id | int | int | 1 | 0 | 2147483647 | 17 | 0.0000 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.