Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 10 (11 total, Query took 0.0393 seconds.)
SELECT * FROM `session`
| Filter rows: |
| thd_id | conn_id | user | db | command | state | time | current_statement | execution_engine | statement_latency | progress | lock_latency | cpu_latency | rows_examined | rows_sent | rows_affected | tmp_tables | tmp_disk_tables | full_scan | last_statement | last_statement_latency | current_memory | last_wait | last_wait_latency | source | trx_latency | trx_state | trx_autocommit | pid | program_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 5 | sql/replica_io | NULL | Connect | Waiting for source to send event | 370977 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 165.38 KiB | NULL | NULL | NULL | 9.07 ms | COMMITTED | YES | NULL | NULL | |
| 44 | 6 | sql/replica_sql | NULL | Query | Replica has read all relay log; waiting for more u... | 370977 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 86.17 KiB | NULL | NULL | NULL | 6.16 ms | COMMITTED | YES | NULL | NULL | |
| 45 | 7 | sql/replica_worker | NULL | Connect | Waiting for an event from Coordinator | 370977 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 52.67 KiB | NULL | NULL | NULL | 10.80 us | COMMITTED | YES | NULL | NULL | |
| 46 | 8 | sql/replica_worker | NULL | Connect | Waiting for an event from Coordinator | 370977 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 52.67 KiB | NULL | NULL | NULL | 3.30 us | COMMITTED | YES | NULL | NULL | |
| 47 | 9 | sql/replica_worker | NULL | Connect | Waiting for an event from Coordinator | 370977 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 52.67 KiB | NULL | NULL | NULL | 3.90 us | COMMITTED | YES | NULL | NULL | |
| 49 | 12 | sql/replica_worker | NULL | Connect | Waiting for an event from Coordinator | 370977 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 52.67 KiB | NULL | NULL | NULL | 3.70 us | COMMITTED | YES | NULL | NULL | |
| 93 | 53 | replica_user@40pu3sfllm-db.internal.cloudapp.net | NULL | Binlog Dump | Source has sent all binlog to replica; waiting for... | 370932 | NULL | PRIMARY | 4.29 d | NULL | 0 ps | 0 ps | 0 | 0 | 0 | 0 | 0 | NO | NULL | NULL | 23.43 KiB | NULL | NULL | NULL | NULL | NULL | NULL | 4208 | mysqld | |
| 32663 | 26187 | root@localhost | information_schema | Query | Opening tables | 0 | SELECT TABLE_NAME FROM informa ... com_vtiger_work... | PRIMARY | 98.80 us | NULL | 0 ps | 0 ps | 0 | 0 | 0 | 0 | 0 | NO | NULL | NULL | 1.05 MiB | NULL | NULL | NULL | 186.50 us | COMMITTED | YES | NULL | NULL | |
| 32664 | 26188 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 0 ps | 0 ps | 0 | 0 | 0 | 0 | 0 | NO | SHOW TABLES FROM `phpmyadmin` | 129.10 us | 48.90 KiB | NULL | NULL | NULL | 33.90 us | COMMITTED | YES | NULL | NULL | |
| 32666 | 26190 | root@localhost | sys | Query | NULL | 0 | SET @sys.statement_truncate_le ... ('statement_tru... | PRIMARY | 38.50 ms | NULL | 4.00 us | 0 ps | 1 | 0 | 0 | 4 | 0 | YES | NULL | NULL | 8.90 MiB | NULL | NULL | NULL | 36.95 ms | ACTIVE | YES | NULL | NULL | |
| 32667 | 26191 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 1.00 us | 0 ps | 0 | 0 | 0 | 0 | 0 | NO | SHOW TABLES FROM `phpmyadmin` | 115.90 us | 48.90 KiB | NULL | NULL | NULL | 34.60 us | COMMITTED | YES | NULL | NULL |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.