Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 14 (15 total, Query took 0.0019 seconds.)
SELECT * FROM `waits_by_user_by_latency`
| Filter rows: |
| user | event | total | total_latency | avg_latency | max_latency | |
|---|---|---|---|---|---|---|
| replica_user | wait/io/file/sql/binlog | 13 | 6.22 ms | 478.33 us | 5.92 ms | |
| root | wait/io/file/innodb/innodb_data_file | 7441 | 23.99 s | 3.22 ms | 133.98 ms | |
| root | wait/io/table/sql/handler | 6029591 | 18.47 s | 3.06 us | 160.34 ms | |
| root | wait/io/file/innodb/innodb_temp_file | 525 | 957.47 ms | 1.82 ms | 86.17 ms | |
| root | wait/io/file/myisam/dfile | 486376 | 605.46 ms | 1.24 us | 2.05 ms | |
| root | wait/lock/table/sql/handler | 211875 | 139.22 ms | 656.82 ns | 76.79 us | |
| root | wait/io/file/sql/io_cache | 7462 | 128.38 ms | 17.20 us | 777.44 us | |
| root | wait/io/file/sql/binlog | 652 | 72.80 ms | 111.66 us | 6.62 ms | |
| root | wait/io/file/myisam/kfile | 1421 | 10.00 ms | 7.04 us | 741.00 us | |
| root | wait/io/file/sql/ERRMSG | 5 | 7.87 ms | 1.57 ms | 7.08 ms | |
| root | wait/io/file/sql/hash_join | 88 | 6.30 ms | 71.62 us | 435.54 us | |
| root | wait/io/file/csv/metadata | 8 | 2.96 ms | 370.34 us | 1.33 ms | |
| root | wait/io/file/sql/SDI | 13 | 1.99 ms | 152.80 us | 363.52 us | |
| root | wait/io/file/csv/data | 16 | 1.22 ms | 76.20 us | 217.70 us | |
| root | wait/io/file/sql/misc | 2 | 111.05 us | 55.52 us | 60.92 us |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.