Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_by_thread_by_latency`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
user total total_latency min_latency avg_latency max_latency thread_id processlist_id
log_flusher_thread 73229 352231183486480 56362700 4809995770.0000 477065798790 16 NULL
log_writer_thread 77906 263151701436990 2531340 3377810420.0000 409074099870 18 NULL
io_write_thread 5947 44962616284880 65543830 7560554160.0000 100859067660 12 NULL
io_write_thread 5323 41547543622090 67170710 7805286850.0000 112478897750 9 NULL
io_write_thread 4857 37817732973460 60641870 7786232510.0000 311679715480 10 NULL
io_write_thread 5039 37107352347940 58210980 7364030910.0000 101305371930 11 NULL
page_flush_coordinator_thread 54704 17876895948400 4028250 779916350.0000 148822752430 13 NULL
log_checkpointer_thread 1976 4222550002040 17960460 1276336355.0000 54105152260 14 NULL
log_files_governor_thread 371 2299049097020 63102690 6196897440.0000 102435170390 19 NULL
main 162 151357842700 271010 1060317570.8333 29159076590 1 NULL
srv_purge_thread 338 139900089300 155335880 413905250.0000 21943443130 39 NULL
srv_worker_thread 10 65468537190 48356630 6546853350.0000 33061198700 42 NULL
NULL 51 62676472040 451820 913029820.0000 10189557800 43 5
dict_stats_thread 104 34722695820 168986830 333872020.0000 3187171900 29 NULL
NULL 71 33864344830 622790 300099295.0000 6527954400 44 6
io_read_thread 21 6730966720 225680810 320522010.0000 453019250 6 NULL
replica_user@40pu3sfllm-db.internal.cloudapp.net 13 6218335930 1135290 478333470.0000 5917086380 93 53
buf_dump_thread 22 5826917540 7363190 264859590.0000 420351680 37 NULL
clone_gtid_thread 2 751885880 351143270 375942940.0000 400742610 38 NULL
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view