Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_wait_by_bytes`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
event_name total total_latency min_latency avg_latency max_latency count_read total_read avg_read count_write total_written avg_written total_requested
innodb/innodb_data_file 73634 191804360283670 0 2604834140 311679715480 2304 37945344 16469.3333 46048 1234075648 26799.7665 1272020992
innodb/innodb_dblwr_file 11098 12844704437690 11722310 1157389000 60445604230 2 8781824 4390912.0000 11090 704430080 63519.3940 713211904
innodb/innodb_log_file 153539 621929750289750 0 4050630260 477065798790 7 68608 9801.1429 77356 496812544 6422.4177 496881152
sql/io_cache 7462 128380307410 0 17204420 777442820 4532 201669662 44499.0428 2830 178583800 63103.8163 380253462
myisam/dfile 486376 605464924380 0 1244760 2054554280 304871 120714161 395.9516 25664 20243080 788.7734 140957241
innodb/innodb_temp_file 640 1337854851330 10406620 2090398120 86165849280 1 16384 16384.0000 555 109625344 197523.1423 109641728
sql/hash_join 88 6302454400 0 71618800 435540950 32 1759688 54990.2500 32 1759688 54990.2500 3519376
sql/ERRMSG 10 15461434560 12586180 1546143210 7075085050 6 774213 129035.5000 0 0 0.0000 774213
sql/SDI 13 1986457380 0 152804130 363518300 0 0 0.0000 4 189616 47404.0000 189616
myisam/kfile 1421 10003740470 0 7039700 740998330 10 3927 392.7000 1387 170516 122.9387 174443
sql/binlog 697 104132786460 0 149401130 6623181000 175 31055 177.4571 2 157 78.5000 31212
mysys/charset 3 8394330980 13942460 2798110190 8294996180 1 19475 19475.0000 0 0 0.0000 19475
sql/relaylog 43 40299809380 0 937204650 10189557800 5 980 196.0000 10 980 98.0000 1960
sql/binlog_index 107 103935484210 0 971359290 11127640260 23 1720 74.7826 0 0 0.0000 1720
sql/slow_log 4 613961880 492410 153490470 490890540 0 0 0.0000 1 196 196.0000 196
sql/relaylog_index 13 35240189210 0 2710783470 29159076590 3 136 45.3333 0 0 0.0000 136
csv/metadata 8 2962748970 1607200 370343570 1333154770 2 70 35.0000 0 0 0.0000 70
mysys/cnf 5 7000965250 271010 1400193050 6906211380 3 56 18.6667 0 0 0.0000 56
sql/pid 3 391755000 59416380 130585000 271817700 0 0 0.0000 1 6 6.0000 6
sql/casetest 15 2466450120 0 164429680 1255665180 0 0 0.0000 0 0 0.0000 0
sql/misc 10 1302656100 0 130265610 421980610 0 0 0.0000 0 0 0.0000 0
csv/data 16 1219191580 0 76199320 217695240 0 0 0.0000 0 0 0.0000 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view