Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 21 (22 total, Query took 0.0017 seconds.)
SELECT * FROM `x$io_global_by_wait_by_latency`
| Filter rows: |
| event_name | total | total_latency | avg_latency | max_latency | read_latency | write_latency | misc_latency | count_read | total_read | avg_read | count_write | total_written | avg_written | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| innodb/innodb_log_file | 153745 | 622404983210190 | 4048294080 | 477065798790 | 370953650 | 259942621563780 | 362461990692760 | 7 | 68608 | 9801.1429 | 77450 | 496869376 | 6415.3567 | |
| innodb/innodb_data_file | 73776 | 191982283776250 | 2602231870 | 311679715480 | 1565769169540 | 12778561159810 | 177637953446900 | 2317 | 38158336 | 16468.8546 | 46106 | 1235025920 | 26786.6638 | |
| innodb/innodb_dblwr_file | 11114 | 12847995590510 | 1156018780 | 60445604230 | 5808239990 | 12828739487050 | 13447863470 | 2 | 8781824 | 4390912.0000 | 11106 | 705380352 | 63513.4479 | |
| innodb/innodb_temp_file | 703 | 1448685486760 | 2060719040 | 86165849280 | 424089650 | 989395219520 | 458866177590 | 1 | 16384 | 16384.0000 | 612 | 120651776 | 197143.4248 | |
| myisam/dfile | 486376 | 605464924380 | 1244760 | 2054554280 | 439627366290 | 112996395650 | 52841162440 | 304871 | 120714161 | 395.9516 | 25664 | 20243080 | 788.7734 | |
| sql/io_cache | 7528 | 132782417550 | 17638200 | 777442820 | 36815987310 | 61276201500 | 34690228740 | 4553 | 203110322 | 44610.2179 | 2860 | 180009514 | 62940.3895 | |
| sql/binlog | 737 | 105205773680 | 142748470 | 6623181000 | 5184092890 | 77286230 | 99944394560 | 185 | 31095 | 168.0811 | 2 | 157 | 78.5000 | |
| sql/binlog_index | 107 | 103935484210 | 971359290 | 11127640260 | 274630710 | 0 | 103660853500 | 23 | 1720 | 74.7826 | 0 | 0 | 0.0000 | |
| sql/relaylog | 43 | 40299809380 | 937204650 | 10189557800 | 87311140 | 331294760 | 39881203480 | 5 | 980 | 196.0000 | 10 | 980 | 98.0000 | |
| sql/relaylog_index | 13 | 35240189210 | 2710783470 | 29159076590 | 51440650 | 0 | 35188748560 | 3 | 136 | 45.3333 | 0 | 0 | 0.0000 | |
| sql/ERRMSG | 10 | 15461434560 | 1546143210 | 7075085050 | 1457077680 | 0 | 14004356880 | 6 | 774213 | 129035.5000 | 0 | 0 | 0.0000 | |
| myisam/kfile | 1421 | 10003740470 | 7039700 | 740998330 | 90154080 | 5992532120 | 3921054270 | 10 | 3927 | 392.7000 | 1387 | 170516 | 122.9387 | |
| mysys/charset | 3 | 8394330980 | 2798110190 | 8294996180 | 85392340 | 0 | 8308938640 | 1 | 19475 | 19475.0000 | 0 | 0 | 0.0000 | |
| mysys/cnf | 5 | 7000965250 | 1400193050 | 6906211380 | 79013560 | 0 | 6921951690 | 3 | 56 | 18.6667 | 0 | 0 | 0.0000 | |
| sql/hash_join | 88 | 6302454400 | 71618800 | 435540950 | 263762430 | 1958132120 | 4080559850 | 32 | 1759688 | 54990.2500 | 32 | 1759688 | 54990.2500 | |
| csv/metadata | 8 | 2962748970 | 370343570 | 1333154770 | 133437370 | 0 | 2829311600 | 2 | 70 | 35.0000 | 0 | 0 | 0.0000 | |
| sql/casetest | 15 | 2466450120 | 164429680 | 1255665180 | 0 | 0 | 2466450120 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | |
| sql/SDI | 13 | 1986457380 | 152804130 | 363518300 | 0 | 319651580 | 1666805800 | 0 | 0 | 0.0000 | 4 | 189616 | 47404.0000 | |
| csv/data | 18 | 1338958320 | 74386300 | 217695240 | 0 | 0 | 1338958320 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | |
| sql/misc | 10 | 1302656100 | 130265610 | 421980610 | 0 | 0 | 1302656100 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | |
| sql/slow_log | 4 | 613961880 | 153490470 | 490890540 | 0 | 490890540 | 123071340 | 0 | 0 | 0.0000 | 1 | 196 | 196.0000 | |
| sql/pid | 3 | 391755000 | 130585000 | 271817700 | 0 | 59416380 | 332338620 | 0 | 0 | 0.0000 | 1 | 6 | 6.0000 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.