Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0601 seconds.)
SELECT * FROM `x$ps_digest_avg_latency_distribution`
| Filter rows: |
| cnt | avg_us | |
|---|---|---|
| 9 | 1026 | |
| 6 | 124 | |
| 3 | 65 | |
| 4 | 59 | |
| 4 | 195 | |
| 7 | 70 | |
| 2 | 159 | |
| 7 | 69 | |
| 3 | 103 | |
| 6 | 384 | |
| 2 | 1807 | |
| 3 | 1303 | |
| 6 | 68 | |
| 6 | 982 | |
| 2 | 386 | |
| 4 | 548 | |
| 3 | 545 | |
| 3 | 73 | |
| 5 | 111 | |
| 2 | 58 | |
| 3 | 88 | |
| 18 | 788 | |
| 6 | 410 | |
| 4 | 78 | |
| 6 | 71 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.