Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_full_table_scans`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency no_index_used_count no_good_index_used_count no_index_used_pct rows_sent rows_examined rows_sent_avg rows_examined_avg first_seen last_seen digest
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... NULL 4331 2303535500000 4331 0 100 4331 4331 1 1 2026-10-29 11:47:30.754142 2026-11-02 18:55:20.395749 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT `reminderid` , `recordid` FROM `vtiger_acti... digitidefeedbackdb 4661 1629656400000 4661 0 100 0 1114 0 0 2026-10-29 13:54:15.306329 2026-11-02 13:14:15.950238 2568a85bc5794d0dde1347e9f4abe49c12d74a5df1c6fd0415...
SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ... NULL 8338 1586839200000 8338 0 100 8338 958870 1 115 2026-10-29 13:38:40.673112 2026-11-02 18:54:58.924612 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc...
SELECT `COLLATION_NAME` AS `Collation` , `CHARACTE... mysql 781 1411954900000 781 0 100 223366 255387 286 327 2026-10-29 11:46:57.140750 2026-11-02 18:53:43.778612 bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669...
SELECT `tabid` , NAME , `ownedby` FROM `vtiger_tab... digitidefeedbackdb 5546 1238435000000 5546 0 100 288392 288392 52 52 2026-10-29 13:54:12.009841 2026-11-02 13:14:15.946182 dd911204128fc806fce10028145e9fb19d7161ba963be85027...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... digitidefeedbackdb 1320 1086785900000 1320 0 100 11880 60720 9 46 2026-10-29 14:06:30.115070 2026-11-02 18:55:23.094537 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT * FROM `vtiger_tab` digitidefeedbackdb 5839 1044181600000 5839 0 100 303628 303628 52 52 2026-10-29 13:54:12.013152 2026-11-02 13:14:15.947804 39b28fad20d286358364f5cf0d8449c3ffa93e122fb5d0c250...
SELECT * FROM `vtiger_asteriskextensions` WHERE `u... digitidefeedbackdb 4669 973930000000 4669 0 100 4669 826413 1 177 2026-10-29 13:54:24.762143 2026-10-31 16:40:51.783416 c18035c28fd0c70407cf678e1046fe187b460659bf5e6f0eda...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... digitidefeedbackdb 2640 963057500000 2640 0 100 2640 23760 1 9 2026-10-29 14:06:30.116458 2026-11-02 18:55:23.096260 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql 869 858661300000 869 0 100 7808 39909 9 46 2026-10-29 11:46:57.649023 2026-11-02 18:55:22.565592 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `fieldname` , `modulename` , `tablename` , ... digitidefeedbackdb 5812 790875900000 5812 0 100 197608 197608 34 34 2026-10-29 13:54:12.013947 2026-11-02 13:14:15.948608 116025452f47b4a716a70311f2bc818a5a744d51ae14164849...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... mysql 1738 673432000000 1738 0 100 1738 15616 1 9 2026-10-29 11:46:57.737170 2026-11-02 18:55:22.567343 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... digitidefeedbackdb 1326 657081400000 1326 0 100 1326 1326 1 1 2026-10-29 13:39:24.727445 2026-11-02 18:55:23.098772 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... digitidefeedbackdb 1318 572480000000 1318 0 100 1318 1318 1 1 2026-10-30 01:59:22.503431 2026-11-02 18:55:23.090456 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT `COLLATION_NAME` AS `Collation` , `CHARACTE... digitidefeedbackdb 292 521115900000 292 0 100 83512 95484 286 327 2026-10-29 14:06:18.944490 2026-11-02 18:53:18.749342 bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql 876 481802400000 876 0 100 876 876 1 1 2026-10-29 11:46:58.009603 2026-11-02 18:55:22.570402 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT COLUMN_NAME , `JSON_EXTRACT` ( HISTOGRAM , ... digitidefeedbackdb 1224 478664700000 1224 0 100 0 0 0 0 2026-10-30 09:48:43.157977 2026-10-31 08:41:52.319058 a98bd00155f9c439906b606992a2784070f41612d55de655f0...
SELECT * FROM `actor_info` LIMIT ?, ... sakila 1 458531800000 1 0 100 25 322823 25 322823 2026-10-30 17:12:18.870672 2026-10-30 17:12:18.870672 3bf4097d63e77242bf3fa670dd932de1d97fe41b0abff74cb2...
SELECT SQL_NO_CACHE * FROM `vtiger_ticketcf` digitidefeedbackdb 2 305702100000 2 0 100 48172 48172 24086 24086 2026-10-30 09:48:49.303995 2026-10-31 08:41:51.493752 43e1b023628c98e4d04444bec14c131bac3f698d08de63347c...
SELECT `CHARACTER_SET_NAME` AS `Charset` , `DEFAUL... mysql 780 299953200000 780 0 100 31980 63960 41 82 2026-10-29 11:46:57.122306 2026-11-02 18:53:43.776738 3c2243713616c5d54c930474c1c2ed040ceb17653233d60560...
SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ... digitidefeedbackdb 1436 299314500000 1436 0 100 1436 165140 1 115 2026-10-29 13:39:24.727735 2026-11-02 18:55:23.099041 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc...
SELECT STATUS FROM `vtiger_import_1` digitidefeedbackdb 6 286314300000 6 0 100 73392 73392 12232 12232 2026-10-29 15:33:15.551162 2026-10-29 15:36:25.623674 33e42f8fe57603bbabc8f06e09d8bec81df8513265c27aa67a...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... sys 340 281676200000 340 0 100 3060 15640 9 46 2026-10-29 15:23:50.650811 2026-11-02 18:55:22.208883 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT * FROM `vtiger_def_org_share` WHERE `editst... digitidefeedbackdb 2102 270198000000 2102 0 100 65162 67264 31 32 2026-10-29 13:54:24.785597 2026-10-29 15:44:47.234915 d4c3dfb1c6a1b099e90ecad9538126b25385417e9430e650b8...
SELECT `vtiger_tab` . `name` , `vtiger_relatedlist... digitidefeedbackdb 280 256240100000 280 0 100 15960 115360 57 412 2026-10-29 15:17:51.162481 2026-11-02 11:30:00.838200 de3c7614185f93cbd36eb9c6b8ce4c8ffad62a2d37945b3856...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view