Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_sorting`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency sort_merge_passes avg_sort_merges sorts_using_scans sort_using_range rows_sorted avg_rows_sorted first_seen last_seen digest
SHOW TABLES FROM `digitidefeedbackdb` NULL 4343 18869869400000 0 0 4343 0 2657916 612 2026-10-29 14:30:25.121804 2026-11-02 18:56:48.018388 aa041c8222a5da82ac0da86587a4cfd07c8d4bd34f76fbb0b7...
SHOW TABLES FROM `digitidefeedbackdb` NULL 11887 12607775300000 69 0 6084 0 94721 8 2026-11-02 18:19:46.570261 2026-11-02 18:56:50.445997 NULL
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... digitidefeedbackdb 26 12191881800000 0 0 26 0 6250 240 2026-10-29 13:39:24.717401 2026-11-02 18:52:59.053528 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SHOW TABLES LIKE ? digitidefeedbackdb 3192 6300928000000 0 0 3192 0 3186 1 2026-10-29 13:55:32.545649 2026-11-02 18:56:49.926037 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SHOW TABLE STATUS LIKE ? digitidefeedbackdb 1224 3524582600000 0 0 1224 0 1224 1 2026-10-30 09:48:43.139405 2026-10-31 08:41:52.311432 cb62f9bcae58a460fc985bfa6ed940c7d815b1a94c7fd7dd76...
SHOW TABLE STATUS FROM `digitidefeedbackdb` digitidefeedbackdb 83 1724233700000 0 0 83 0 50184 605 2026-10-29 13:39:24.718074 2026-11-02 18:55:50.683889 0daf8cc133784d341694c490bc19419e456fde503cbb412fd9...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... digitidefeedbackdb 1789 1471107400000 0 0 3578 0 32202 18 2026-10-29 14:06:30.115070 2026-11-02 18:56:50.595525 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql 889 877843400000 0 0 1778 0 15976 18 2026-10-29 11:46:57.649023 2026-11-02 18:56:50.050307 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... mysql 30 668039100000 0 0 30 0 1140 38 2026-10-29 16:23:50.972887 2026-11-02 18:56:25.765938 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SELECT * FROM `actor_info` LIMIT ?, ... sakila 1 458531800000 0 0 1 0 200 200 2026-10-30 17:12:18.870672 2026-10-30 17:12:18.870672 3bf4097d63e77242bf3fa670dd932de1d97fe41b0abff74cb2...
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... performance_schema 12 368647500000 0 0 12 0 1332 111 2026-10-29 15:13:39.710943 2026-11-02 18:51:09.234033 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SELECT `vtiger_relcriteria` . * FROM `vtiger_repor... digitidefeedbackdb 1730 350631000000 0 0 32 0 32 0 2026-10-29 15:19:59.563359 2026-11-02 11:29:46.437366 b1578c343417f3d0ce2dc3cd8e5b8b01fbbd34bdddd5a95596...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... sys 393 324759400000 0 0 786 0 7074 18 2026-10-29 15:23:50.650811 2026-11-02 18:56:50.364096 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW TABLES FROM `digitidefeedbackdb` digitidefeedbackdb 67 291183300000 0 0 67 0 39780 594 2026-10-29 13:39:24.716605 2026-11-02 18:52:59.074399 aa041c8222a5da82ac0da86587a4cfd07c8d4bd34f76fbb0b7...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... information_schema 334 274813500000 0 0 668 0 6012 18 2026-10-29 14:12:38.677858 2026-11-02 18:56:32.550730 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW FIELDS FROM `vtiger_crmentity` digitidefeedbackdb 286 221955800000 0 0 286 0 4576 16 2026-10-29 13:55:33.007271 2026-11-02 11:32:55.974824 2ef9d82b523e2f5701f83d18516f0cd76fb44b3af5ed7991c4...
SELECT * FROM `vtiger_settings_field` WHERE `block... digitidefeedbackdb 1083 212518800000 0 0 1083 0 2883 3 2026-10-29 13:54:18.868337 2026-10-31 16:22:34.989837 870b2b27f0e0c359ca37b9873a9ca5aab95a3b06a1f27f21e2...
SHOW FIELDS FROM `vtiger_contactscf` digitidefeedbackdb 275 198414500000 0 0 275 0 3139 11 2026-10-29 13:56:33.764871 2026-11-02 11:32:55.989268 9f6354c3b12da77f2786b4c2c4b7bfb0c0cec5980ca4925011...
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... sakila 25 197749800000 0 0 25 0 575 23 2026-10-29 23:19:21.485170 2026-11-02 18:56:00.718627 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019...
SHOW FIELDS FROM `vtiger_contactsubdetails` digitidefeedbackdb 245 186492500000 0 0 245 0 2205 9 2026-10-29 13:55:32.972345 2026-11-02 11:32:55.967770 11e546fa874431bed03bfe202b3f79c9f8571bfd55a6f4c946...
SHOW TABLES LIKE ? sys 189 184293700000 0 0 189 0 189 1 2026-11-02 18:19:27.757110 2026-11-02 18:56:50.355910 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... digitidefeedbackdb 5 174520000000 0 0 5 0 3060 612 2026-11-02 18:19:26.502659 2026-11-02 18:51:07.762547 b126aa84831cf404c0039eb06480f66ced61137f1ecf1e0aa7...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... NULL 186 170727400000 0 0 372 0 3344 18 2026-10-29 13:11:01.832746 2026-11-02 18:56:29.166879 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT * FROM `vtiger_field` WHERE `tabid` = ? ORD... digitidefeedbackdb 577 169957900000 0 0 577 0 22259 39 2026-10-29 13:54:13.484964 2026-11-02 11:32:55.941757 2e71c4fc29f2ab18b6ade42aa5f08421b3645b4d0bd35369e6...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... performance_schema 167 140034500000 0 0 334 0 3006 18 2026-10-29 15:13:39.721282 2026-11-02 18:53:44.293334 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view