Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_temp_tables`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency memory_tmp_tables disk_tmp_tables avg_tmp_tables_per_query tmp_tables_to_disk_pct first_seen last_seen digest
NULL NULL 6334 6356679900000 3426 25 1 1 2026-11-02 18:19:46.570261 2026-11-02 18:51:08.448271 NULL
SELECT * FROM `information_schema` . `PLUGINS` ORD... mysql 3 7806300000 3 3 1 100 2026-11-02 17:34:11.151630 2026-11-02 18:50:17.988449 f8b0433c36017a7a3e140cbef07d4452caf51092f809830dd0...
SHOW CREATE TABLE `information_schema` . `PROCESSL... NULL 1 462000000 1 1 1 100 2026-11-02 18:19:35.076544 2026-11-02 18:19:35.076544 65926aa6f2d729a95557f14f59f3ebdcba3663d87c80207c59...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... NULL 4297 2286587700000 25782 0 6 0 2026-10-29 11:47:30.754142 2026-11-02 18:51:07.992962 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ... NULL 8318 1582889500000 8318 0 1 0 2026-10-29 13:38:40.673112 2026-11-02 18:51:07.993215 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql 843 462964400000 5058 0 6 0 2026-10-29 11:46:58.009603 2026-11-02 18:50:46.751997 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... digitidefeedbackdb 787 386263100000 4722 0 6 0 2026-10-29 13:39:24.727445 2026-11-02 18:51:07.806245 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... mysql 1672 648657400000 3344 0 2 0 2026-10-29 11:46:57.737170 2026-11-02 18:50:46.749370 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... digitidefeedbackdb 1544 560469400000 3088 0 2 0 2026-10-29 14:06:30.116458 2026-11-02 18:51:07.789004 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql 836 827527000000 2508 0 3 0 2026-10-29 11:46:57.649023 2026-11-02 18:50:46.747600 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... digitidefeedbackdb 772 637158900000 2316 0 3 0 2026-10-29 14:06:30.115070 2026-11-02 18:51:07.787333 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... digitidefeedbackdb 770 334399000000 1540 0 2 0 2026-10-30 01:59:22.503431 2026-11-02 18:51:07.783044 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... sys 220 108067400000 1320 0 6 0 2026-10-29 15:23:50.658942 2026-11-02 18:50:50.948642 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SHOW TRIGGERS LIKE ? digitidefeedbackdb 1224 1397956500000 1224 0 1 0 2026-10-30 09:48:43.155805 2026-10-31 08:41:52.318303 cedd5f585fb51f50a552f4684b1e025bc5e2cb06fd808fa3a6...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... information_schema 183 87904700000 1098 0 6 0 2026-10-29 14:12:38.685787 2026-11-02 18:50:51.227154 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... sys 458 164326500000 916 0 2 0 2026-10-29 15:23:50.652057 2026-11-02 18:51:08.455303 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ... digitidefeedbackdb 836 168674500000 836 0 1 0 2026-10-29 13:39:24.727735 2026-11-02 18:51:07.806773 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc...
SELECT `COLLATION_NAME` AS `Collation` , `CHARACTE... mysql 773 1397568800000 773 0 1 0 2026-10-29 11:46:57.140750 2026-11-02 18:20:15.773958 bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669...
SHOW SESSION VARIABLES LIKE ? mysql 763 993666500000 763 0 1 0 2026-10-29 11:46:57.168347 2026-11-02 18:50:20.603551 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... information_schema 360 130669200000 720 0 2 0 2026-10-29 14:12:38.679156 2026-11-02 18:50:51.223990 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... sys 229 189813600000 687 0 3 0 2026-10-29 15:23:50.650811 2026-11-02 18:51:08.453532 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... sakila 93 44355400000 558 0 6 0 2026-10-29 23:19:22.046041 2026-11-02 18:21:19.925745 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... information_schema 180 147763600000 540 0 3 0 2026-10-29 14:12:38.677858 2026-11-02 18:50:51.222129 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... sys 229 102649700000 458 0 2 0 2026-10-29 15:23:50.644748 2026-11-02 18:51:08.449374 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... performance_schema 72 37786100000 432 0 6 0 2026-10-29 15:13:39.729550 2026-11-02 18:50:50.481729 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view