Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0140 seconds.)
SELECT * FROM `io_global_by_file_by_bytes`
| Filter rows: |
| file | count_read | total_read | avg_read | count_write | total_written | avg_write | total | write_pct | |
|---|---|---|---|---|---|---|---|---|---|
| @@datadir\#ib_16384_0.dblwr | 1 | 192.00 KiB | 192.00 KiB | 11113 | 673.25 MiB | 62.04 KiB | 673.44 MiB | 99.97 | |
| @@datadir\digitidefbdb\asmslog.ibd | 37 | 592.00 KiB | 16.00 KiB | 12254 | 383.98 MiB | 32.09 KiB | 384.56 MiB | 99.85 | |
| @@datadir\undo_002 | 599 | 9.41 MiB | 16.08 KiB | 9496 | 148.38 MiB | 16.00 KiB | 157.78 MiB | 94.04 | |
| @@datadir\undo_001 | 583 | 9.16 MiB | 16.08 KiB | 8966 | 140.09 MiB | 16.00 KiB | 149.25 MiB | 93.87 | |
| @@datadir\#innodb_temp\temp_10.ibt | 1 | 16.00 KiB | 16.00 KiB | 744 | 134.08 MiB | 184.54 KiB | 134.09 MiB | 99.99 | |
| @@datadir\digitidefbdb\aparam.ibd | 4 | 64.00 KiB | 16.00 KiB | 3785 | 125.66 MiB | 34.00 KiB | 125.72 MiB | 99.95 | |
| @@datadir\mysql.ibd | 709 | 11.13 MiB | 16.07 KiB | 1989 | 34.03 MiB | 17.52 KiB | 45.16 MiB | 75.36 | |
| @@datadir\digitidefeedbackdb\vtiger_ticketcf.ibd | 0 | 0 bytes | 0 bytes | 1153 | 42.20 MiB | 37.48 KiB | 42.20 MiB | 100.00 | |
| @@datadir\digitidefeedbackdb\vtiger_crmentity.ibd | 0 | 0 bytes | 0 bytes | 713 | 28.06 MiB | 40.30 KiB | 28.06 MiB | 100.00 | |
| @@datadir\#innodb_redo\#ib_redo115 | 0 | 0 bytes | 0 bytes | 13217 | 22.33 MiB | 1.73 KiB | 22.33 MiB | 100.00 | |
| @@datadir\#innodb_redo\#ib_redo116 | 0 | 0 bytes | 0 bytes | 8748 | 18.48 MiB | 2.16 KiB | 18.48 MiB | 100.00 | |
| @@datadir\#innodb_redo\#ib_redo114 | 0 | 0 bytes | 0 bytes | 2510 | 17.25 MiB | 7.04 KiB | 17.25 MiB | 100.00 | |
| @@datadir\#innodb_redo\#ib_redo106 | 0 | 0 bytes | 0 bytes | 2431 | 17.14 MiB | 7.22 KiB | 17.14 MiB | 100.00 | |
| @@datadir\#innodb_redo\#ib_redo112 | 0 | 0 bytes | 0 bytes | 2156 | 16.78 MiB | 7.97 KiB | 16.78 MiB | 100.00 | |
| @@datadir\#innodb_redo\#ib_redo108 | 0 | 0 bytes | 0 bytes | 1882 | 16.48 MiB | 8.97 KiB | 16.48 MiB | 100.00 | |
| @@datadir\#innodb_redo\#ib_redo109 | 0 | 0 bytes | 0 bytes | 1833 | 16.45 MiB | 9.19 KiB | 16.45 MiB | 100.00 | |
| @@datadir\#innodb_redo\#ib_redo107 | 0 | 0 bytes | 0 bytes | 1831 | 16.43 MiB | 9.19 KiB | 16.43 MiB | 100.00 | |
| @@datadir\#innodb_redo\#ib_redo111 | 0 | 0 bytes | 0 bytes | 1843 | 16.41 MiB | 9.12 KiB | 16.41 MiB | 100.00 | |
| @@datadir\#innodb_redo\#ib_redo113 | 0 | 0 bytes | 0 bytes | 1822 | 16.40 MiB | 9.22 KiB | 16.40 MiB | 100.00 | |
| @@datadir\#innodb_redo\#ib_redo110 | 0 | 0 bytes | 0 bytes | 1820 | 16.37 MiB | 9.21 KiB | 16.37 MiB | 100.00 | |
| @@datadir\ibtmp1 | 84 | 1.31 MiB | 16.00 KiB | 165 | 14.39 MiB | 89.31 KiB | 15.70 MiB | 91.64 | |
| @@datadir\#innodb_redo\#ib_redo97 | 0 | 0 bytes | 0 bytes | 3336 | 15.40 MiB | 4.73 KiB | 15.40 MiB | 100.00 | |
| @@datadir\#innodb_redo\#ib_redo102 | 0 | 0 bytes | 0 bytes | 2453 | 14.40 MiB | 6.01 KiB | 14.40 MiB | 100.00 | |
| @@datadir\#innodb_redo\#ib_redo103 | 0 | 0 bytes | 0 bytes | 2370 | 14.31 MiB | 6.18 KiB | 14.31 MiB | 100.00 | |
| @@datadir\#innodb_redo\#ib_redo104 | 0 | 0 bytes | 0 bytes | 2272 | 14.20 MiB | 6.40 KiB | 14.20 MiB | 100.00 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.