Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0133 seconds.)
SELECT * FROM `io_global_by_file_by_latency`
| Filter rows: |
| file | total | total_latency | count_read | read_latency | count_write | write_latency | count_misc | misc_latency | |
|---|---|---|---|---|---|---|---|---|---|
| @@datadir\#innodb_redo\#ib_redo115 | 26786 | 1.27 min | 0 | 0 ps | 13217 | 23.43 s | 13569 | 52.91 s | |
| @@datadir\#innodb_redo\#ib_redo116 | 17959 | 48.72 s | 0 | 0 ps | 8745 | 15.18 s | 9214 | 33.53 s | |
| @@datadir\digitidefbdb\asmslog.ibd | 16463 | 40.82 s | 37 | 9.96 ms | 12254 | 561.05 ms | 4172 | 40.25 s | |
| @@datadir\undo_002 | 15937 | 40.12 s | 599 | 605.91 ms | 9480 | 158.77 ms | 5858 | 39.36 s | |
| @@datadir\undo_001 | 15294 | 38.12 s | 583 | 642.29 ms | 8956 | 205.92 ms | 5755 | 37.27 s | |
| @@datadir\#innodb_redo\#ib_redo105 | 6300 | 30.18 s | 7 | 370.95 us | 3144 | 12.32 s | 3149 | 17.85 s | |
| @@datadir\#innodb_redo\#ib_redo97 | 6644 | 26.32 s | 0 | 0 ps | 3336 | 10.70 s | 3308 | 15.61 s | |
| @@datadir\#innodb_redo\#ib_redo101 | 4517 | 21.98 s | 0 | 0 ps | 2283 | 9.17 s | 2234 | 12.81 s | |
| @@datadir\#innodb_redo\#ib_redo114 | 4928 | 21.88 s | 0 | 0 ps | 2510 | 9.41 s | 2418 | 12.47 s | |
| @@datadir\#innodb_redo\#ib_redo102 | 4886 | 21.12 s | 0 | 0 ps | 2453 | 8.97 s | 2433 | 12.15 s | |
| @@datadir\#innodb_redo\#ib_redo104 | 4507 | 20.56 s | 0 | 0 ps | 2272 | 8.68 s | 2235 | 11.88 s | |
| @@datadir\#innodb_redo\#ib_redo103 | 4676 | 20.12 s | 0 | 0 ps | 2370 | 8.25 s | 2306 | 11.86 s | |
| @@datadir\#innodb_redo\#ib_redo112 | 4084 | 19.82 s | 0 | 0 ps | 2156 | 8.67 s | 1928 | 11.14 s | |
| @@datadir\#innodb_redo\#ib_redo106 | 4713 | 19.32 s | 0 | 0 ps | 2431 | 8.44 s | 2282 | 10.88 s | |
| @@datadir\#innodb_redo\#ib_redo111 | 3672 | 18.48 s | 0 | 0 ps | 1843 | 8.62 s | 1829 | 9.86 s | |
| @@datadir\#innodb_redo\#ib_redo110 | 3550 | 16.69 s | 0 | 0 ps | 1820 | 7.81 s | 1730 | 8.88 s | |
| @@datadir\#innodb_redo\#ib_redo113 | 3536 | 16.27 s | 0 | 0 ps | 1822 | 7.60 s | 1714 | 8.67 s | |
| @@datadir\#innodb_redo\#ib_redo108 | 3671 | 16.24 s | 0 | 0 ps | 1882 | 7.65 s | 1789 | 8.59 s | |
| @@datadir\#innodb_redo\#ib_redo107 | 3621 | 16.23 s | 0 | 0 ps | 1831 | 7.60 s | 1790 | 8.62 s | |
| @@datadir\#innodb_redo\#ib_redo109 | 3521 | 16.20 s | 0 | 0 ps | 1833 | 7.54 s | 1688 | 8.66 s | |
| @@datadir\#innodb_redo\#ib_redo96 | 3264 | 15.85 s | 0 | 0 ps | 1630 | 7.08 s | 1634 | 8.77 s | |
| @@datadir\#innodb_redo\#ib_redo91 | 2805 | 14.37 s | 0 | 0 ps | 1423 | 6.64 s | 1382 | 7.73 s | |
| @@datadir\#innodb_redo\#ib_redo89 | 2818 | 14.00 s | 0 | 0 ps | 1427 | 6.48 s | 1391 | 7.52 s | |
| @@datadir\#innodb_redo\#ib_redo95 | 2908 | 13.73 s | 0 | 0 ps | 1470 | 6.35 s | 1438 | 7.38 s | |
| @@datadir\#innodb_redo\#ib_redo87 | 2819 | 13.51 s | 0 | 0 ps | 1432 | 6.23 s | 1387 | 7.28 s |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.