Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `io_global_by_wait_by_bytes`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
event_name total total_latency min_latency avg_latency max_latency count_read total_read avg_read count_write total_written avg_written total_requested
innodb/innodb_data_file 73546 3.20 min  0 ps 2.61 ms 311.68 ms 2292 36.00 MiB 16.08 KiB 45992 1.15 GiB 26.18 KiB 1.18 GiB
innodb/innodb_dblwr_file 11083 12.84 s 11.72 us 1.16 ms 60.45 ms 2 8.38 MiB 4.19 MiB 11075 670.92 MiB 62.03 KiB 679.30 MiB
innodb/innodb_log_file 153507 10.36 min  0 ps 4.05 ms 477.07 ms 7 67.00 KiB 9.57 KiB 77344 473.78 MiB 6.27 KiB 473.85 MiB
sql/io_cache 6140 102.40 ms  0 ps 16.68 us 777.44 us 3755 158.07 MiB 43.11 KiB 2314 139.45 MiB 61.71 KiB 297.53 MiB
myisam/dfile 486376 605.46 ms  0 ps 1.24 us 2.05 ms 304871 115.12 MiB 395 bytes 25664 19.31 MiB 788 bytes 134.43 MiB
innodb/innodb_temp_file 541 1.20 s 10.41 us 2.21 ms 86.17 ms 1 16.00 KiB 16.00 KiB 460 84.31 MiB 187.69 KiB 84.33 MiB
sql/hash_join 88 6.30 ms  0 ps 71.62 us 435.54 us 32 1.68 MiB 53.70 KiB 32 1.68 MiB 53.70 KiB 3.36 MiB
sql/ERRMSG 10 15.46 ms 12.59 us 1.55 ms 7.08 ms 6 756.07 KiB 126.01 KiB 0   0 bytes   0 bytes 756.07 KiB
sql/SDI 13 1.99 ms  0 ps 152.80 us 363.52 us 0   0 bytes   0 bytes 4 185.17 KiB 46.29 KiB 185.17 KiB
myisam/kfile 1421 10.00 ms  0 ps 7.04 us 741.00 us 10 3.83 KiB 392 bytes 1387 166.52 KiB 122 bytes 170.35 KiB
sql/binlog 657 103.10 ms  0 ps 156.92 us 6.62 ms 165 30.29 KiB 187 bytes 2 157 bytes  78 bytes 30.44 KiB
mysys/charset 3 8.39 ms 13.94 us 2.80 ms 8.29 ms 1 19.02 KiB 19.02 KiB 0   0 bytes   0 bytes 19.02 KiB
sql/relaylog 43 40.30 ms  0 ps 937.20 us 10.19 ms 5 980 bytes 196 bytes 10 980 bytes  98 bytes 1.91 KiB
sql/binlog_index 107 103.94 ms  0 ps 971.36 us 11.13 ms 23 1.68 KiB  74 bytes 0   0 bytes   0 bytes 1.68 KiB
sql/slow_log 4 613.96 us 492.41 ns 153.49 us 490.89 us 0   0 bytes   0 bytes 1 196 bytes 196 bytes 196 bytes
sql/relaylog_index 13 35.24 ms  0 ps 2.71 ms 29.16 ms 3 136 bytes  45 bytes 0   0 bytes   0 bytes 136 bytes
csv/metadata 8 2.96 ms 1.61 us 370.34 us 1.33 ms 2  70 bytes  35 bytes 0   0 bytes   0 bytes  70 bytes
mysys/cnf 5 7.00 ms 271.01 ns 1.40 ms 6.91 ms 3  56 bytes  18 bytes 0   0 bytes   0 bytes  56 bytes
sql/pid 3 391.75 us 59.42 us 130.59 us 271.82 us 0   0 bytes   0 bytes 1   6 bytes   6 bytes   6 bytes
sql/casetest 15 2.47 ms  0 ps 164.43 us 1.26 ms 0   0 bytes   0 bytes 0   0 bytes   0 bytes   0 bytes
sql/misc 10 1.30 ms  0 ps 130.27 us 421.98 us 0   0 bytes   0 bytes 0   0 bytes   0 bytes   0 bytes
csv/data 14 1.16 ms  0 ps 82.99 us 217.70 us 0   0 bytes   0 bytes 0   0 bytes   0 bytes   0 bytes
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view