Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `io_global_by_wait_by_latency`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
event_name total total_latency avg_latency max_latency read_latency write_latency misc_latency count_read total_read avg_read count_write total_written avg_written
innodb/innodb_log_file 153539 10.37 min 4.05 ms 477.07 ms 370.95 us 4.33 min 6.03 min 7 67.00 KiB 9.57 KiB 77356 473.80 MiB 6.27 KiB
innodb/innodb_data_file 73679 3.20 min 2.60 ms 311.68 ms 1.57 s 12.78 s 2.96 min 2316 36.38 MiB 16.08 KiB 46048 1.15 GiB 26.17 KiB
innodb/innodb_dblwr_file 11098 12.84 s 1.16 ms 60.45 ms 5.81 ms 12.83 s 13.45 ms 2 8.38 MiB 4.19 MiB 11090 671.80 MiB 62.03 KiB
innodb/innodb_temp_file 657 1.36 s 2.07 ms 86.17 ms 424.09 us 913.41 ms 449.38 ms 1 16.00 KiB 16.00 KiB 567 105.05 MiB 189.71 KiB
myisam/dfile 486376 605.46 ms 1.24 us 2.05 ms 439.63 ms 113.00 ms 52.84 ms 304871 115.12 MiB 395 bytes 25664 19.31 MiB 788 bytes
sql/io_cache 7528 132.78 ms 17.64 us 777.44 us 36.82 ms 61.28 ms 34.69 ms 4553 193.70 MiB 43.56 KiB 2860 171.67 MiB 61.47 KiB
sql/binlog 721 104.75 ms 145.29 us 6.62 ms 5.09 ms 77.29 us 99.59 ms 181 30.35 KiB 171 bytes 2 157 bytes  78 bytes
sql/binlog_index 107 103.94 ms 971.36 us 11.13 ms 274.63 us  0 ps 103.66 ms 23 1.68 KiB  74 bytes 0   0 bytes   0 bytes
sql/relaylog 43 40.30 ms 937.20 us 10.19 ms 87.31 us 331.29 us 39.88 ms 5 980 bytes 196 bytes 10 980 bytes  98 bytes
sql/relaylog_index 13 35.24 ms 2.71 ms 29.16 ms 51.44 us  0 ps 35.19 ms 3 136 bytes  45 bytes 0   0 bytes   0 bytes
sql/ERRMSG 10 15.46 ms 1.55 ms 7.08 ms 1.46 ms  0 ps 14.00 ms 6 756.07 KiB 126.01 KiB 0   0 bytes   0 bytes
myisam/kfile 1421 10.00 ms 7.04 us 741.00 us 90.15 us 5.99 ms 3.92 ms 10 3.83 KiB 392 bytes 1387 166.52 KiB 122 bytes
mysys/charset 3 8.39 ms 2.80 ms 8.29 ms 85.39 us  0 ps 8.31 ms 1 19.02 KiB 19.02 KiB 0   0 bytes   0 bytes
mysys/cnf 5 7.00 ms 1.40 ms 6.91 ms 79.01 us  0 ps 6.92 ms 3  56 bytes  18 bytes 0   0 bytes   0 bytes
sql/hash_join 88 6.30 ms 71.62 us 435.54 us 263.76 us 1.96 ms 4.08 ms 32 1.68 MiB 53.70 KiB 32 1.68 MiB 53.70 KiB
csv/metadata 8 2.96 ms 370.34 us 1.33 ms 133.44 us  0 ps 2.83 ms 2  70 bytes  35 bytes 0   0 bytes   0 bytes
sql/casetest 15 2.47 ms 164.43 us 1.26 ms  0 ps  0 ps 2.47 ms 0   0 bytes   0 bytes 0   0 bytes   0 bytes
sql/SDI 13 1.99 ms 152.80 us 363.52 us  0 ps 319.65 us 1.67 ms 0   0 bytes   0 bytes 4 185.17 KiB 46.29 KiB
sql/misc 10 1.30 ms 130.27 us 421.98 us  0 ps  0 ps 1.30 ms 0   0 bytes   0 bytes 0   0 bytes   0 bytes
csv/data 16 1.22 ms 76.20 us 217.70 us  0 ps  0 ps 1.22 ms 0   0 bytes   0 bytes 0   0 bytes   0 bytes
sql/slow_log 4 613.96 us 153.49 us 490.89 us  0 ps 490.89 us 123.07 us 0   0 bytes   0 bytes 1 196 bytes 196 bytes
sql/pid 3 391.75 us 130.59 us 271.82 us  0 ps 59.42 us 332.34 us 0   0 bytes   0 bytes 1   6 bytes   6 bytes
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view