Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0018 seconds.)
SELECT * FROM `memory_global_by_current_bytes`
| Filter rows: |
| event_name | current_count | current_alloc | current_avg_alloc | high_count | high_alloc | high_avg_alloc | |
|---|---|---|---|---|---|---|---|
| memory/innodb/buf_buf_pool | 1 | 130.82 MiB | 130.82 MiB | 1 | 130.82 MiB | 130.82 MiB | |
| memory/sql/TABLE | 20751 | 59.38 MiB | 2.93 KiB | 20761 | 59.45 MiB | 2.93 KiB | |
| memory/performance_schema/events_statements_summar... | 1 | 40.28 MiB | 40.28 MiB | 1 | 40.28 MiB | 40.28 MiB | |
| memory/innodb/memory | 13576 | 29.16 MiB | 2.20 KiB | 14305 | 32.06 MiB | 2.29 KiB | |
| memory/performance_schema/table_handles | 3 | 27.19 MiB | 9.06 MiB | 3 | 27.19 MiB | 9.06 MiB | |
| memory/innodb/ut0link_buf | 2 | 24.00 MiB | 12.00 MiB | 2 | 24.00 MiB | 12.00 MiB | |
| memory/innodb/log_buffer_memory | 1 | 16.00 MiB | 16.00 MiB | 1 | 16.00 MiB | 16.00 MiB | |
| memory/sql/TABLE_SHARE::mem_root | 4832 | 14.43 MiB | 3.06 KiB | 4832 | 14.43 MiB | 3.06 KiB | |
| memory/performance_schema/events_statements_histor... | 1 | 14.34 MiB | 14.34 MiB | 1 | 14.34 MiB | 14.34 MiB | |
| memory/performance_schema/events_errors_summary_by... | 257 | 12.82 MiB | 51.07 KiB | 257 | 12.82 MiB | 51.07 KiB | |
| memory/performance_schema/events_statements_summar... | 1 | 11.55 MiB | 11.55 MiB | 1 | 11.55 MiB | 11.55 MiB | |
| memory/performance_schema/events_statements_histor... | 1 | 9.77 MiB | 9.77 MiB | 1 | 9.77 MiB | 9.77 MiB | |
| memory/performance_schema/events_statements_histor... | 1 | 9.77 MiB | 9.77 MiB | 1 | 9.77 MiB | 9.77 MiB | |
| memory/performance_schema/events_statements_summar... | 1 | 9.77 MiB | 9.77 MiB | 1 | 9.77 MiB | 9.77 MiB | |
| memory/mysys/KEY_CACHE | 3 | 8.00 MiB | 2.67 MiB | 3 | 8.00 MiB | 2.67 MiB | |
| memory/performance_schema/memory_summary_by_thread... | 1 | 7.91 MiB | 7.91 MiB | 1 | 7.91 MiB | 7.91 MiB | |
| memory/performance_schema/events_errors_summary_by... | 129 | 6.41 MiB | 50.87 KiB | 129 | 6.41 MiB | 50.87 KiB | |
| memory/performance_schema/events_errors_summary_by... | 129 | 6.41 MiB | 50.87 KiB | 129 | 6.41 MiB | 50.87 KiB | |
| memory/performance_schema/events_errors_summary_by... | 129 | 6.41 MiB | 50.87 KiB | 129 | 6.41 MiB | 50.87 KiB | |
| memory/innodb/sync0arr | 3 | 6.25 MiB | 2.08 MiB | 3 | 6.25 MiB | 2.08 MiB | |
| memory/performance_schema/events_statements_summar... | 1 | 5.77 MiB | 5.77 MiB | 1 | 5.77 MiB | 5.77 MiB | |
| memory/performance_schema/events_statements_summar... | 1 | 5.77 MiB | 5.77 MiB | 1 | 5.77 MiB | 5.77 MiB | |
| memory/performance_schema/events_statements_summar... | 1 | 5.77 MiB | 5.77 MiB | 1 | 5.77 MiB | 5.77 MiB | |
| memory/performance_schema/events_waits_summary_by_... | 1 | 5.11 MiB | 5.11 MiB | 1 | 5.11 MiB | 5.11 MiB | |
| memory/sql/log_sink_pfs | 1 | 5.00 MiB | 5.00 MiB | 2 | 5.02 MiB | 2.51 MiB |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.