Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0383 seconds.)
SELECT * FROM `processlist`
| Filter rows: |
| thd_id | conn_id | user | db | command | state | time | current_statement | execution_engine | statement_latency | progress | lock_latency | cpu_latency | rows_examined | rows_sent | rows_affected | tmp_tables | tmp_disk_tables | full_scan | last_statement | last_statement_latency | current_memory | last_wait | last_wait_latency | source | trx_latency | trx_state | trx_autocommit | pid | program_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | NULL | innodb/page_flush_coordinator_thread | NULL | NULL | NULL | 371134 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 29 | NULL | innodb/dict_stats_thread | NULL | NULL | NULL | 371133 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 23.76 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 28 | NULL | innodb/srv_master_thread | NULL | NULL | NULL | 371133 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 30 | NULL | innodb/fts_optimize_thread | NULL | NULL | NULL | 371133 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 4.78 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 1 | NULL | sql/main | mysql | NULL | NULL | 371132 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 1.54 MiB | NULL | NULL | NULL | 16.80 us | COMMITTED | YES | NULL | NULL | |
| 38 | NULL | innodb/clone_gtid_thread | NULL | NULL | waiting for handler commit | 371132 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 608.75 KiB | NULL | NULL | NULL | 28.60 us | COMMITTED | YES | NULL | NULL | |
| 39 | NULL | innodb/srv_purge_thread | NULL | NULL | NULL | 371132 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 4.17 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 40 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 371132 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 41 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 371132 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 42 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 371132 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 4.24 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 43 | 5 | sql/replica_io | NULL | Connect | Waiting for source to send event | 371132 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 165.38 KiB | NULL | NULL | NULL | 9.07 ms | COMMITTED | YES | NULL | NULL | |
| 44 | 6 | sql/replica_sql | NULL | Query | Replica has read all relay log; waiting for more u... | 371132 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 86.17 KiB | NULL | NULL | NULL | 6.16 ms | COMMITTED | YES | NULL | NULL | |
| 45 | 7 | sql/replica_worker | NULL | Connect | Waiting for an event from Coordinator | 371132 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 52.67 KiB | NULL | NULL | NULL | 10.80 us | COMMITTED | YES | NULL | NULL | |
| 46 | 8 | sql/replica_worker | NULL | Connect | Waiting for an event from Coordinator | 371132 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 52.67 KiB | NULL | NULL | NULL | 3.30 us | COMMITTED | YES | NULL | NULL | |
| 47 | 9 | sql/replica_worker | NULL | Connect | Waiting for an event from Coordinator | 371132 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 52.67 KiB | NULL | NULL | NULL | 3.90 us | COMMITTED | YES | NULL | NULL | |
| 48 | 10 | sql/event_scheduler | NULL | Daemon | Waiting on empty queue | 371132 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 30.81 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 49 | 12 | sql/replica_worker | NULL | Connect | Waiting for an event from Coordinator | 371132 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 52.67 KiB | NULL | NULL | NULL | 3.70 us | COMMITTED | YES | NULL | NULL | |
| 52 | 13 | sql/compress_gtid_table | NULL | Daemon | Suspending | 371132 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 30.55 KiB | NULL | NULL | NULL | 20.90 us | COMMITTED | YES | NULL | NULL | |
| 93 | 53 | replica_user@40pu3sfllm-db.internal.cloudapp.net | NULL | Binlog Dump | Source has sent all binlog to replica; waiting for... | 371087 | NULL | PRIMARY | 4.29 d | NULL | 0 ps | 0 ps | 0 | 0 | 0 | 0 | 0 | NO | NULL | NULL | 23.43 KiB | NULL | NULL | NULL | NULL | NULL | NULL | 4208 | mysqld | |
| 34507 | 28011 | root@localhost | NULL | Sleep | NULL | 1 | NULL | PRIMARY | NULL | NULL | 0 ps | 0 ps | 0 | 0 | 0 | 0 | 0 | NO | SHOW TABLES FROM `phpmyadmin` | 120.10 us | 48.90 KiB | NULL | NULL | NULL | 152.00 us | COMMITTED | YES | NULL | NULL | |
| 34506 | 28010 | root@localhost | sys | Query | NULL | 0 | SET @sys.statement_truncate_le ... ('statement_tru... | PRIMARY | 37.42 ms | NULL | 11.00 us | 0 ps | 1 | 0 | 0 | 4 | 0 | YES | NULL | NULL | 8.85 MiB | NULL | NULL | NULL | 35.57 ms | ACTIVE | YES | NULL | NULL | |
| 26 | NULL | innodb/srv_monitor_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 27 | NULL | innodb/buf_resize_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 7 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 2 | NULL | mysys/thread_timer_notifier | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.