Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0251 seconds.)
SELECT * FROM `schema_index_statistics`
| Filter rows: |
| table_schema | table_name | index_name | rows_selected | select_latency | rows_inserted | insert_latency | rows_updated | update_latency | rows_deleted | delete_latency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| digitidefeedbackdb | vtiger_field | field_tabid_idx | 731372 | 1.41 s | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| sakila | film_category | PRIMARY | 330000 | 420.63 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| sakila | film | PRIMARY | 309202 | 230.42 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| digitidefeedbackdb | vtiger_blocks | PRIMARY | 25617 | 185.57 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| digitidefeedbackdb | vtiger_users | PRIMARY | 42198 | 175.61 ms | 0 | 0 ps | 5 | 424.89 us | 0 | 0 ps | |
| digitidefeedbackdb | vtiger_user2role | PRIMARY | 17850 | 127.43 ms | 0 | 0 ps | 0 | 0 ps | 5 | 134.28 us | |
| digitidefeedbackdb | vtiger_crmentity | PRIMARY | 84116 | 108.53 ms | 0 | 0 ps | 8 | 317.84 us | 0 | 0 ps | |
| digitidefeedbackdb | vtiger_contactscf | PRIMARY | 86467 | 92.23 ms | 0 | 0 ps | 6 | 335.61 us | 0 | 0 ps | |
| sakila | film_actor | PRIMARY | 330400 | 84.54 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| digitidefeedbackdb | vtiger_profile2tab | profile2tab_profileid_tabid_idx | 36863 | 77.97 ms | 0 | 0 ps | 0 | 0 ps | 16 | 325.40 us | |
| digitidefeedbackdb | vtiger_profile2standardpermissions | PRIMARY | 161107 | 70.59 ms | 0 | 0 ps | 4 | 26.81 us | 0 | 0 ps | |
| digitidefeedbackdb | vtiger_role2profile | PRIMARY | 8476 | 68.53 ms | 0 | 0 ps | 0 | 0 ps | 2 | 64.17 us | |
| digitidefeedbackdb | vtiger_role | PRIMARY | 7904 | 63.12 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| digitidefeedbackdb | vtiger_contactdetails | PRIMARY | 17131 | 28.99 ms | 0 | 0 ps | 601 | 26.67 ms | 0 | 0 ps | |
| digitidefeedbackdb | vtiger_profile2utility | PRIMARY | 101666 | 52.85 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| digitidefeedbackdb | vtiger_crmentity_user_field | record_user_idx | 12597 | 47.72 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| digitidefeedbackdb | vtiger_currency_info | PRIMARY | 4688 | 37.48 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| digitidefeedbackdb | vtiger_relcriteria_grouping | PRIMARY | 33835 | 35.52 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| digitidefeedbackdb | vtiger_profile2field | PRIMARY | 1381 | 5.69 ms | 0 | 0 ps | 0 | 0 ps | 194 | 24.86 ms | |
| digitidefeedbackdb | vtiger_blocks | block_tabid_idx | 10664 | 30.34 ms | 0 | 0 ps | 5 | 37.56 us | 0 | 0 ps | |
| digitidefeedbackdb | vtiger_report | PRIMARY | 3679 | 29.12 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| digitidefeedbackdb | vtiger_attachments | PRIMARY | 4664 | 28.06 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| digitidefeedbackdb | vtiger_tab | tab_name_idx | 8598 | 25.30 ms | 0 | 0 ps | 10 | 373.83 us | 0 | 0 ps | |
| digitidefeedbackdb | vtiger_import_1 | PRIMARY | 600 | 14.06 ms | 0 | 0 ps | 600 | 9.43 ms | 0 | 0 ps | |
| digitidefeedbackdb | vtiger_group2rs | fk_2_vtiger_group2rs | 7243 | 23.24 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.