Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0272 seconds.)
SELECT * FROM `schema_object_overview`
| Filter rows: |
| db | object_type | count | |
|---|---|---|---|
| digitidefbdb | BASE TABLE | 2 | |
| digitidefeedbackdb | BASE TABLE | 612 | |
| digitidefeedbackdb | INDEX (BTREE) | 806 | |
| information_schema | SYSTEM VIEW | 79 | |
| mysql | BASE TABLE | 38 | |
| mysql | INDEX (BTREE) | 92 | |
| performance_schema | BASE TABLE | 111 | |
| performance_schema | INDEX (HASH) | 227 | |
| replication | BASE TABLE | 1 | |
| replication | INDEX (BTREE) | 1 | |
| sakila | BASE TABLE | 16 | |
| sakila | FUNCTION | 3 | |
| sakila | INDEX (BTREE) | 45 | |
| sakila | INDEX (FULLTEXT) | 2 | |
| sakila | INDEX (SPATIAL) | 1 | |
| sakila | PROCEDURE | 3 | |
| sakila | TRIGGER | 6 | |
| sakila | VIEW | 7 | |
| sys | BASE TABLE | 1 | |
| sys | FUNCTION | 22 | |
| sys | INDEX (BTREE) | 1 | |
| sys | PROCEDURE | 26 | |
| sys | TRIGGER | 2 | |
| sys | VIEW | 100 | |
| world | BASE TABLE | 3 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.