Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0315 seconds.)
SELECT * FROM `schema_table_statistics`
| Filter rows: |
| table_schema | table_name | total_latency | rows_fetched | fetch_latency | rows_inserted | insert_latency | rows_updated | update_latency | rows_deleted | delete_latency | io_read_requests | io_read | io_read_latency | io_write_requests | io_write | io_write_latency | io_misc_requests | io_misc_latency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| digitidefbdb | asmslog | 4.44 s | 50 | 2.57 ms | 471191 | 4.44 s | 0 | 0 ps | 0 | 0 ps | 37 | 592.00 KiB | 9.96 ms | 12254 | 383.98 MiB | 561.05 ms | 4172 | 40.25 s | |
| digitidefbdb | aparam | 2.08 s | 26 | 1.26 ms | 306715 | 2.08 s | 0 | 0 ps | 0 | 0 ps | 4 | 64.00 KiB | 1.17 ms | 3785 | 125.66 MiB | 284.13 ms | 1300 | 12.56 s | |
| digitidefeedbackdb | vtiger_field | 1.52 s | 756826 | 1.43 s | 997 | 85.35 ms | 55 | 1.21 ms | 0 | 0 ps | 0 | 0 bytes | 0 ps | 131 | 2.23 MiB | 25.39 ms | 80 | 332.69 ms | |
| digitidefeedbackdb | vtiger_ticketcf | 1.24 s | 48172 | 305.57 ms | 24086 | 935.97 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 bytes | 0 ps | 1153 | 42.20 MiB | 209.59 ms | 353 | 4.16 s | |
| digitidefeedbackdb | vtiger_crmentity | 1.16 s | 137111 | 190.22 ms | 25149 | 964.83 ms | 8 | 317.84 us | 0 | 0 ps | 0 | 0 bytes | 0 ps | 713 | 28.06 MiB | 116.15 ms | 307 | 2.34 s | |
| digitidefeedbackdb | vtiger_troubletickets | 796.67 ms | 48172 | 66.14 ms | 24086 | 730.53 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 bytes | 0 ps | 251 | 14.11 MiB | 185.16 ms | 117 | 834.76 ms | |
| digitidefeedbackdb | vtiger_tab | 756.83 ms | 649633 | 755.93 ms | 52 | 523.42 us | 10 | 373.83 us | 0 | 0 ps | 0 | 0 bytes | 0 ps | 24 | 576.00 KiB | 11.16 ms | 21 | 77.12 ms | |
| digitidefeedbackdb | vtiger_profile2field | 512.99 ms | 13041 | 11.40 ms | 5410 | 476.73 ms | 0 | 0 ps | 194 | 24.86 ms | 1 | 16.00 KiB | 225.72 us | 406 | 8.50 MiB | 67.48 ms | 198 | 1.21 s | |
| digitidefeedbackdb | vtiger_asteriskextensions | 468.96 ms | 826768 | 468.44 ms | 177 | 517.62 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 bytes | 0 ps | 8 | 320.00 KiB | 10.05 ms | 8 | 52.54 ms | |
| digitidefeedbackdb | vtiger_modtracker_detail | 442.70 ms | 16618 | 14.44 ms | 8353 | 428.26 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 bytes | 0 ps | 129 | 10.30 MiB | 76.76 ms | 90 | 636.98 ms | |
| sakila | film_category | 421.24 ms | 331041 | 421.24 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 7 | 112.00 KiB | 817.35 us | 0 | 0 bytes | 0 ps | 5 | 48.65 ms | |
| digitidefeedbackdb | a_sbapi_logs | 342.01 ms | 908 | 2.94 ms | 441 | 339.07 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 bytes | 0 ps | 92 | 9.88 MiB | 29.55 ms | 59 | 493.59 ms | |
| digitidefeedbackdb | vtiger_users | 267.27 ms | 90922 | 238.85 ms | 176 | 27.99 ms | 5 | 424.89 us | 0 | 0 ps | 0 | 0 bytes | 0 ps | 36 | 768.00 KiB | 16.66 ms | 22 | 79.94 ms | |
| sakila | film | 231.00 ms | 309503 | 231.00 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 15 | 240.00 KiB | 1.04 ms | 0 | 0 bytes | 0 ps | 5 | 6.65 ms | |
| digitidefeedbackdb | vtiger_blocks | 217.09 ms | 36580 | 216.23 ms | 149 | 819.03 us | 5 | 37.56 us | 0 | 0 ps | 0 | 0 bytes | 0 ps | 13 | 400.00 KiB | 13.86 ms | 11 | 61.99 ms | |
| digitidefeedbackdb | vtiger_entityname | 190.67 ms | 207268 | 190.47 ms | 34 | 203.13 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 bytes | 0 ps | 11 | 368.00 KiB | 19.03 ms | 10 | 70.42 ms | |
| digitidefeedbackdb | vtiger_contactscf | 181.31 ms | 87670 | 93.86 ms | 601 | 87.12 ms | 6 | 335.61 us | 0 | 0 ps | 1 | 16.00 KiB | 306.19 us | 66 | 1.22 MiB | 61.44 ms | 47 | 249.09 ms | |
| digitidefeedbackdb | vtiger_user2role | 142.20 ms | 49301 | 140.84 ms | 181 | 1.23 ms | 0 | 0 ps | 5 | 134.28 us | 0 | 0 bytes | 0 ps | 20 | 512.00 KiB | 25.81 ms | 16 | 57.34 ms | |
| digitidefeedbackdb | vtiger_contactdetails | 137.79 ms | 97966 | 49.56 ms | 601 | 61.55 ms | 601 | 26.67 ms | 0 | 0 ps | 1 | 16.00 KiB | 252.76 us | 59 | 1.11 MiB | 27.73 ms | 39 | 252.34 ms | |
| digitidefeedbackdb | vtiger_profile2standardpermissions | 136.45 ms | 163391 | 71.28 ms | 1142 | 65.14 ms | 4 | 26.81 us | 0 | 0 ps | 1 | 16.00 KiB | 332.62 us | 33 | 720.00 KiB | 24.96 ms | 24 | 177.72 ms | |
| digitidefeedbackdb | vtiger_crmentity_user_field | 113.27 ms | 15170 | 49.47 ms | 1288 | 63.80 ms | 0 | 0 ps | 0 | 0 ps | 1 | 16.00 KiB | 298.55 us | 53 | 1.02 MiB | 29.74 ms | 38 | 213.97 ms | |
| digitidefeedbackdb | vtiger_role2picklist | 106.44 ms | 9406 | 10.19 ms | 2128 | 96.25 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 bytes | 0 ps | 39 | 816.00 KiB | 26.98 ms | 28 | 192.47 ms | |
| digitidefeedbackdb | vtiger_homestuff | 100.42 ms | 8001 | 9.36 ms | 2640 | 90.70 ms | 22 | 363.24 us | 0 | 0 ps | 0 | 0 bytes | 0 ps | 52 | 1.00 MiB | 42.14 ms | 38 | 241.62 ms | |
| sakila | film_actor | 89.21 ms | 336862 | 89.21 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 19 | 304.00 KiB | 1.78 ms | 0 | 0 bytes | 0 ps | 5 | 7.00 ms | |
| digitidefeedbackdb | vtiger_profile2tab | 80.56 ms | 37407 | 78.30 ms | 288 | 1.93 ms | 0 | 0 ps | 16 | 325.40 us | 0 | 0 bytes | 0 ps | 18 | 480.00 KiB | 25.09 ms | 14 | 68.44 ms |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.