Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `schema_table_statistics_with_buffer`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
table_schema table_name rows_fetched fetch_latency rows_inserted insert_latency rows_updated update_latency rows_deleted delete_latency io_read_requests io_read io_read_latency io_write_requests io_write io_write_latency io_misc_requests io_misc_latency innodb_buffer_allocated innodb_buffer_data innodb_buffer_free innodb_buffer_pages innodb_buffer_pages_hashed innodb_buffer_pages_old innodb_buffer_rows_cached
digitidefbdb asmslog 50 2.57 ms 471191 4.44 s 0  0 ps 0  0 ps 37 592.00 KiB 9.96 ms 12254 383.98 MiB 561.05 ms 4172 40.25 s 3.78 MiB 3.46 MiB 332.31 KiB 242 237 237 10047
digitidefbdb aparam 26 1.26 ms 306715 2.08 s 0  0 ps 0  0 ps 4 64.00 KiB 1.17 ms 3785 125.66 MiB 284.13 ms 1300 12.56 s 48.00 KiB 15.47 KiB 32.53 KiB 3 0 0 567
digitidefeedbackdb vtiger_field 756826 1.43 s 997 85.35 ms 55 1.21 ms 0  0 ps 0   0 bytes  0 ps 131 2.23 MiB 25.39 ms 80 332.69 ms 272.00 KiB 198.36 KiB 73.64 KiB 17 13 0 999
digitidefeedbackdb vtiger_ticketcf 48172 305.57 ms 24086 935.97 ms 0  0 ps 0  0 ps 0   0 bytes  0 ps 1153 42.20 MiB 209.59 ms 353 4.16 s 17.00 MiB 15.35 MiB 1.65 MiB 1088 1080 0 25173
digitidefeedbackdb vtiger_crmentity 137111 190.22 ms 25149 964.83 ms 8 317.84 us 0  0 ps 0   0 bytes  0 ps 713 28.06 MiB 116.15 ms 307 2.34 s 7.67 MiB 5.57 MiB 2.10 MiB 491 463 246 25230
digitidefeedbackdb vtiger_troubletickets 48172 66.14 ms 24086 730.53 ms 0  0 ps 0  0 ps 0   0 bytes  0 ps 251 14.11 MiB 185.16 ms 117 834.76 ms 2.92 MiB 2.63 MiB 302.76 KiB 187 183 0 24147
digitidefeedbackdb vtiger_tab 649113 755.66 ms 52 523.42 us 10 373.83 us 0  0 ps 0   0 bytes  0 ps 24 576.00 KiB 11.16 ms 21 77.12 ms 64.00 KiB 6.03 KiB 57.97 KiB 4 1 1 52
digitidefeedbackdb vtiger_profile2field 13041 11.40 ms 5410 476.73 ms 0  0 ps 194 24.86 ms 1 16.00 KiB 225.72 us 406 8.50 MiB 67.48 ms 198 1.21 s 928.00 KiB 477.29 KiB 450.71 KiB 58 30 0 5265
digitidefeedbackdb vtiger_asteriskextensions 826768 468.44 ms 177 517.62 us 0  0 ps 0  0 ps 0   0 bytes  0 ps 8 320.00 KiB 10.05 ms 8 52.54 ms 16.00 KiB 5.01 KiB 10.99 KiB 1 1 0 177
digitidefeedbackdb vtiger_modtracker_detail 16618 14.44 ms 8353 428.26 ms 0  0 ps 0  0 ps 0   0 bytes  0 ps 129 10.30 MiB 76.76 ms 90 636.98 ms 752.00 KiB 646.15 KiB 105.85 KiB 47 45 8 8376
sakila film_category 331041 421.24 ms 0  0 ps 0  0 ps 0  0 ps 7 112.00 KiB 817.35 us 0   0 bytes  0 ps 5 48.65 ms 80.00 KiB 32.26 KiB 47.74 KiB 5 0 1 1002
digitidefeedbackdb a_sbapi_logs 907 2.93 ms 441 339.07 ms 0  0 ps 0  0 ps 0   0 bytes  0 ps 92 9.88 MiB 29.55 ms 59 493.59 ms 704.00 KiB 581.68 KiB 122.32 KiB 44 31 0 484
digitidefeedbackdb vtiger_users 90722 238.78 ms 176 27.99 ms 5 424.89 us 0  0 ps 0   0 bytes  0 ps 36 768.00 KiB 16.66 ms 22 79.94 ms 144.00 KiB 87.95 KiB 56.05 KiB 9 6 0 178
sakila film 309503 231.00 ms 0  0 ps 0  0 ps 0  0 ps 15 240.00 KiB 1.04 ms 0   0 bytes  0 ps 5 6.65 ms 208.00 KiB 151.58 KiB 56.42 KiB 13 11 0 1006
digitidefeedbackdb vtiger_blocks 36580 216.23 ms 149 819.03 us 5 37.56 us 0  0 ps 0   0 bytes  0 ps 13 400.00 KiB 13.86 ms 11 61.99 ms 32.00 KiB 13.82 KiB 18.18 KiB 2 1 0 149
digitidefeedbackdb vtiger_entityname 207267 190.42 ms 34 203.13 us 0  0 ps 0  0 ps 0   0 bytes  0 ps 11 368.00 KiB 19.03 ms 10 70.42 ms 32.00 KiB 3.04 KiB 28.96 KiB 2 0 1 34
digitidefeedbackdb vtiger_contactscf 87670 93.86 ms 601 87.12 ms 6 335.61 us 0  0 ps 1 16.00 KiB 306.19 us 66 1.22 MiB 61.44 ms 47 249.09 ms 128.00 KiB 85.28 KiB 42.72 KiB 8 7 0 608
digitidefeedbackdb vtiger_user2role 49301 140.84 ms 181 1.23 ms 0  0 ps 5 134.28 us 0   0 bytes  0 ps 20 512.00 KiB 25.81 ms 16 57.34 ms 32.00 KiB 6.36 KiB 25.64 KiB 2 2 0 176
digitidefeedbackdb vtiger_contactdetails 97966 49.56 ms 601 61.55 ms 601 26.67 ms 0  0 ps 1 16.00 KiB 252.76 us 59 1.11 MiB 27.73 ms 39 252.34 ms 160.00 KiB 83.68 KiB 76.32 KiB 10 6 0 603
digitidefeedbackdb vtiger_profile2standardpermissions 163391 71.28 ms 1142 65.14 ms 4 26.81 us 0  0 ps 1 16.00 KiB 332.62 us 33 720.00 KiB 24.96 ms 24 177.72 ms 144.00 KiB 58.14 KiB 85.86 KiB 9 5 0 1146
digitidefeedbackdb vtiger_crmentity_user_field 15170 49.47 ms 1288 63.80 ms 0  0 ps 0  0 ps 1 16.00 KiB 298.55 us 53 1.02 MiB 29.74 ms 38 213.97 ms 144.00 KiB 67.99 KiB 76.01 KiB 9 7 0 1292
digitidefeedbackdb vtiger_role2picklist 9406 10.19 ms 2128 96.25 ms 0  0 ps 0  0 ps 0   0 bytes  0 ps 39 816.00 KiB 26.98 ms 28 192.47 ms 272.00 KiB 137.44 KiB 134.56 KiB 17 12 5 2133
digitidefeedbackdb vtiger_homestuff 8001 9.36 ms 2640 90.70 ms 22 363.24 us 0  0 ps 0   0 bytes  0 ps 52 1.00 MiB 42.14 ms 38 241.62 ms 320.00 KiB 209.07 KiB 110.93 KiB 20 17 6 2646
sakila film_actor 336862 89.21 ms 0  0 ps 0  0 ps 0  0 ps 19 304.00 KiB 1.78 ms 0   0 bytes  0 ps 5 7.00 ms 272.00 KiB 186.88 KiB 85.12 KiB 17 14 5 5470
digitidefeedbackdb vtiger_profile2tab 37407 78.30 ms 288 1.93 ms 0  0 ps 16 325.40 us 0   0 bytes  0 ps 18 480.00 KiB 25.09 ms 14 68.44 ms 32.00 KiB 15.14 KiB 16.86 KiB 2 1 0 272
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view