Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0025 seconds.)
SELECT * FROM `waits_by_host_by_latency`
| Filter rows: |
| host | event | total | total_latency | avg_latency | max_latency | |
|---|---|---|---|---|---|---|
| 40pu3sfllm-db.internal.cloudapp.net | wait/io/file/sql/binlog | 13 | 6.22 ms | 478.33 us | 5.92 ms | |
| background | wait/io/file/innodb/innodb_log_file | 153539 | 10.37 min | 4.05 ms | 477.07 ms | |
| background | wait/io/file/innodb/innodb_data_file | 66249 | 2.80 min | 2.53 ms | 311.68 ms | |
| background | wait/io/file/innodb/innodb_dblwr_file | 11098 | 12.84 s | 1.16 ms | 60.45 ms | |
| background | wait/io/file/innodb/innodb_temp_file | 107 | 379.51 ms | 3.55 ms | 40.64 ms | |
| background | wait/io/file/sql/binlog_index | 106 | 103.88 ms | 979.96 us | 11.13 ms | |
| background | wait/io/file/sql/relaylog | 44 | 40.30 ms | 915.94 us | 10.19 ms | |
| background | wait/io/file/sql/relaylog_index | 14 | 35.30 ms | 2.52 ms | 29.16 ms | |
| background | wait/io/file/sql/binlog | 31 | 25.11 ms | 810.10 us | 6.13 ms | |
| background | wait/io/file/mysys/charset | 3 | 8.39 ms | 2.80 ms | 8.29 ms | |
| background | wait/io/file/sql/ERRMSG | 5 | 7.60 ms | 1.52 ms | 6.90 ms | |
| background | wait/io/file/mysys/cnf | 5 | 7.00 ms | 1.40 ms | 6.91 ms | |
| background | wait/io/file/sql/casetest | 15 | 2.47 ms | 164.43 us | 1.26 ms | |
| background | wait/io/file/sql/misc | 8 | 1.19 ms | 148.95 us | 421.98 us | |
| background | wait/io/file/sql/slow_log | 4 | 613.96 us | 153.49 us | 490.89 us | |
| background | wait/io/file/sql/pid | 3 | 391.75 us | 130.59 us | 271.82 us | |
| localhost | wait/io/file/innodb/innodb_data_file | 7441 | 23.99 s | 3.22 ms | 133.98 ms | |
| localhost | wait/io/table/sql/handler | 6030176 | 18.48 s | 3.06 us | 160.34 ms | |
| localhost | wait/io/file/innodb/innodb_temp_file | 537 | 977.53 ms | 1.82 ms | 86.17 ms | |
| localhost | wait/io/file/myisam/dfile | 486376 | 605.46 ms | 1.24 us | 2.05 ms | |
| localhost | wait/lock/table/sql/handler | 212166 | 139.42 ms | 656.82 ns | 76.79 us | |
| localhost | wait/io/file/sql/io_cache | 7528 | 132.78 ms | 17.64 us | 777.44 us | |
| localhost | wait/io/file/sql/binlog | 676 | 73.42 ms | 108.61 us | 6.62 ms | |
| localhost | wait/io/file/myisam/kfile | 1421 | 10.00 ms | 7.04 us | 741.00 us | |
| localhost | wait/io/file/sql/ERRMSG | 5 | 7.87 ms | 1.57 ms | 7.08 ms |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.