Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_file_by_bytes`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
file count_read total_read avg_read count_write total_written avg_write total write_pct
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#ib_163... 1 196608 196608.0000 11106 705527808 63526.7250 705724416 99.97
C:\ProgramData\MySQL\MySQL Server 8.0\Data\digitid... 37 606208 16384.0000 12254 402636800 32857.5812 403243008 99.85
C:\ProgramData\MySQL\MySQL Server 8.0\Data\undo_00... 599 9863168 16466.0568 9480 155320320 16384.0000 165183488 94.03
C:\ProgramData\MySQL\MySQL Server 8.0\Data\undo_00... 583 9601024 16468.3087 8956 146735104 16384.0000 156336128 93.86
C:\ProgramData\MySQL\MySQL Server 8.0\Data\digitid... 4 65536 16384.0000 3785 131760128 34811.1303 131825664 99.95
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 1 16384 16384.0000 599 119455744 199425.2821 119472128 99.99
C:\ProgramData\MySQL\MySQL Server 8.0\Data\mysql.i... 709 11665408 16453.3258 1989 35684352 17940.8507 47349760 75.36
C:\ProgramData\MySQL\MySQL Server 8.0\Data\digitid... 0 0 0.0000 1153 44253184 38380.9055 44253184 100.00
C:\ProgramData\MySQL\MySQL Server 8.0\Data\digitid... 0 0 0.0000 713 29425664 41270.2160 29425664 100.00
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 0 0 0.0000 13217 23415808 1771.6432 23415808 100.00
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 0 0 0.0000 8745 19378176 2215.9149 19378176 100.00
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 0 0 0.0000 2510 18088448 7206.5530 18088448 100.00
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 0 0 0.0000 2431 17970688 7392.3028 17970688 100.00
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 0 0 0.0000 2156 17597952 8162.3154 17597952 100.00
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 0 0 0.0000 1882 17284096 9183.8980 17284096 100.00
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 0 0 0.0000 1833 17248256 9409.8505 17248256 100.00
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 0 0 0.0000 1831 17224192 9406.9863 17224192 100.00
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 0 0 0.0000 1843 17204224 9334.9018 17204224 100.00
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 0 0 0.0000 1822 17198592 9439.4029 17198592 100.00
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 0 0 0.0000 1820 17162752 9430.0835 17162752 100.00
C:\ProgramData\MySQL\MySQL Server 8.0\Data\ibtmp1 84 1376256 16384.0000 165 15089664 91452.5091 16465920 91.64
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 0 0 0.0000 3336 16145920 4839.9041 16145920 100.00
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 0 0 0.0000 2453 15103488 6157.1496 15103488 100.00
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 0 0 0.0000 2370 15001600 6329.7890 15001600 100.00
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 0 0 0.0000 2272 14885376 6551.6620 14885376 100.00
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view