Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_file_by_latency`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
file total total_latency count_read read_latency count_write write_latency count_misc misc_latency
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 26786 76333021734720 0 0 13217 23427679515450 13569 52905342219270
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 17968 48730462879100 0 0 8748 15184150991740 9220 33546311887360
C:\ProgramData\MySQL\MySQL Server 8.0\Data\digitid... 16463 40820370052570 37 9957532650 12254 561046603500 4172 40249365916420
C:\ProgramData\MySQL\MySQL Server 8.0\Data\undo_00... 15958 40151227216800 599 605908468940 9496 158906107930 5863 39386412639930
C:\ProgramData\MySQL\MySQL Server 8.0\Data\undo_00... 15307 38132230194590 583 642289631570 8966 205998665700 5758 37283941897320
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 6300 30176017463130 7 370953650 3144 12321248863360 3149 17854397646120
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 6644 26315370659160 0 0 3336 10704185834070 3308 15611184825090
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 4517 21978608432300 0 0 2283 9170075300380 2234 12808533131920
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 4928 21883860723370 0 0 2510 9411257437120 2418 12472603286250
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 4886 21118340853430 0 0 2453 8967284881810 2433 12151055971620
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 4507 20559947772390 0 0 2272 8679198481030 2235 11880749291360
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 4676 20116090259390 0 0 2370 8251623285320 2306 11864466974070
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 4084 19815310395140 0 0 2156 8674291588730 1928 11141018806410
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 4713 19324663824820 0 0 2431 8441737606790 2282 10882926218030
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 3672 18483550157320 0 0 1843 8619042024790 1829 9864508132530
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 3550 16693424142400 0 0 1820 7812653156410 1730 8880770985990
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 3536 16270383739800 0 0 1822 7597169368260 1714 8673214371540
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 3671 16239469452390 0 0 1882 7649121029140 1789 8590348423250
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 3621 16226139057610 0 0 1831 7603994885080 1790 8622144172530
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 3521 16200880655420 0 0 1833 7539420631280 1688 8661460024140
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 3264 15850594396530 0 0 1630 7076715783590 1634 8773878612940
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 2805 14370390354520 0 0 1423 6639339914670 1382 7731050439850
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 2818 13995992620060 0 0 1427 6476977974960 1391 7519014645100
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 2908 13727338201260 0 0 1470 6352232481550 1438 7375105719710
C:\ProgramData\MySQL\MySQL Server 8.0\Data\#innodb... 2819 13511145982720 0 0 1432 6229639882560 1387 7281506100160
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view