Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 21 (22 total, Query took 0.0010 seconds.)
SELECT * FROM `x$io_global_by_wait_by_bytes`
| Filter rows: |
| event_name | total | total_latency | min_latency | avg_latency | max_latency | count_read | total_read | avg_read | count_write | total_written | avg_written | total_requested | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| innodb/innodb_data_file | 73679 | 191869312892030 | 0 | 2604124430 | 311679715480 | 2316 | 38141952 | 16468.8912 | 46048 | 1234075648 | 26799.7665 | 1272217600 | |
| innodb/innodb_dblwr_file | 11098 | 12844704437690 | 11722310 | 1157389000 | 60445604230 | 2 | 8781824 | 4390912.0000 | 11090 | 704430080 | 63519.3940 | 713211904 | |
| innodb/innodb_log_file | 153539 | 621929750289750 | 0 | 4050630260 | 477065798790 | 7 | 68608 | 9801.1429 | 77356 | 496812544 | 6422.4177 | 496881152 | |
| sql/io_cache | 7462 | 128380307410 | 0 | 17204420 | 777442820 | 4532 | 201669662 | 44499.0428 | 2830 | 178583800 | 63103.8163 | 380253462 | |
| myisam/dfile | 486376 | 605464924380 | 0 | 1244760 | 2054554280 | 304871 | 120714161 | 395.9516 | 25664 | 20243080 | 788.7734 | 140957241 | |
| innodb/innodb_temp_file | 654 | 1358043843370 | 10406620 | 2076519620 | 86165849280 | 1 | 16384 | 16384.0000 | 565 | 110051328 | 194781.1115 | 110067712 | |
| sql/hash_join | 88 | 6302454400 | 0 | 71618800 | 435540950 | 32 | 1759688 | 54990.2500 | 32 | 1759688 | 54990.2500 | 3519376 | |
| sql/ERRMSG | 10 | 15461434560 | 12586180 | 1546143210 | 7075085050 | 6 | 774213 | 129035.5000 | 0 | 0 | 0.0000 | 774213 | |
| sql/SDI | 13 | 1986457380 | 0 | 152804130 | 363518300 | 0 | 0 | 0.0000 | 4 | 189616 | 47404.0000 | 189616 | |
| myisam/kfile | 1421 | 10003740470 | 0 | 7039700 | 740998330 | 10 | 3927 | 392.7000 | 1387 | 170516 | 122.9387 | 174443 | |
| sql/binlog | 717 | 104655378200 | 0 | 145962870 | 6623181000 | 180 | 31075 | 172.6389 | 2 | 157 | 78.5000 | 31232 | |
| mysys/charset | 3 | 8394330980 | 13942460 | 2798110190 | 8294996180 | 1 | 19475 | 19475.0000 | 0 | 0 | 0.0000 | 19475 | |
| sql/relaylog | 43 | 40299809380 | 0 | 937204650 | 10189557800 | 5 | 980 | 196.0000 | 10 | 980 | 98.0000 | 1960 | |
| sql/binlog_index | 107 | 103935484210 | 0 | 971359290 | 11127640260 | 23 | 1720 | 74.7826 | 0 | 0 | 0.0000 | 1720 | |
| sql/slow_log | 4 | 613961880 | 492410 | 153490470 | 490890540 | 0 | 0 | 0.0000 | 1 | 196 | 196.0000 | 196 | |
| sql/relaylog_index | 13 | 35240189210 | 0 | 2710783470 | 29159076590 | 3 | 136 | 45.3333 | 0 | 0 | 0.0000 | 136 | |
| csv/metadata | 8 | 2962748970 | 1607200 | 370343570 | 1333154770 | 2 | 70 | 35.0000 | 0 | 0 | 0.0000 | 70 | |
| mysys/cnf | 5 | 7000965250 | 271010 | 1400193050 | 6906211380 | 3 | 56 | 18.6667 | 0 | 0 | 0.0000 | 56 | |
| sql/pid | 3 | 391755000 | 59416380 | 130585000 | 271817700 | 0 | 0 | 0.0000 | 1 | 6 | 6.0000 | 6 | |
| sql/casetest | 15 | 2466450120 | 0 | 164429680 | 1255665180 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0 | |
| sql/misc | 10 | 1302656100 | 0 | 130265610 | 421980610 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0 | |
| csv/data | 16 | 1219191580 | 0 | 76199320 | 217695240 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.