Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0012 seconds.)
SELECT * FROM `x$memory_global_by_current_bytes`
| Filter rows: |
| event_name | current_count | current_alloc | current_avg_alloc | high_count | high_alloc | high_avg_alloc | |
|---|---|---|---|---|---|---|---|
| memory/innodb/buf_buf_pool | 1 | 137170944 | 137170944.0000 | 1 | 137170944 | 137170944.0000 | |
| memory/sql/TABLE | 21221 | 64742777 | 3050.8825 | 21239 | 64892182 | 3055.3313 | |
| memory/performance_schema/events_statements_summar... | 1 | 42240000 | 42240000.0000 | 1 | 42240000 | 42240000.0000 | |
| memory/innodb/memory | 13136 | 28565448 | 2174.5926 | 14305 | 33614880 | 2349.8693 | |
| memory/performance_schema/table_handles | 3 | 28508160 | 9502720.0000 | 3 | 28508160 | 9502720.0000 | |
| memory/innodb/ut0link_buf | 2 | 25165872 | 12582936.0000 | 2 | 25165872 | 12582936.0000 | |
| memory/innodb/log_buffer_memory | 1 | 16777984 | 16777984.0000 | 1 | 16777984 | 16777984.0000 | |
| memory/sql/TABLE_SHARE::mem_root | 4832 | 15127464 | 3130.6838 | 4836 | 15142984 | 3131.3036 | |
| memory/performance_schema/events_statements_histor... | 1 | 15040000 | 15040000.0000 | 1 | 15040000 | 15040000.0000 | |
| memory/performance_schema/events_errors_summary_by... | 257 | 13438976 | 52291.7354 | 257 | 13438976 | 52291.7354 | |
| memory/performance_schema/events_statements_summar... | 1 | 12109824 | 12109824.0000 | 1 | 12109824 | 12109824.0000 | |
| memory/performance_schema/events_statements_histor... | 1 | 10240000 | 10240000.0000 | 1 | 10240000 | 10240000.0000 | |
| memory/performance_schema/events_statements_histor... | 1 | 10240000 | 10240000.0000 | 1 | 10240000 | 10240000.0000 | |
| memory/performance_schema/events_statements_summar... | 1 | 10240000 | 10240000.0000 | 1 | 10240000 | 10240000.0000 | |
| memory/mysys/KEY_CACHE | 3 | 8390840 | 2796946.6667 | 3 | 8390840 | 2796946.6667 | |
| memory/performance_schema/memory_summary_by_thread... | 1 | 8294400 | 8294400.0000 | 1 | 8294400 | 8294400.0000 | |
| memory/performance_schema/events_errors_summary_by... | 129 | 6719488 | 52089.0543 | 129 | 6719488 | 52089.0543 | |
| memory/performance_schema/events_errors_summary_by... | 129 | 6719488 | 52089.0543 | 129 | 6719488 | 52089.0543 | |
| memory/performance_schema/events_errors_summary_by... | 129 | 6719488 | 52089.0543 | 129 | 6719488 | 52089.0543 | |
| memory/innodb/sync0arr | 3 | 6553808 | 2184602.6667 | 3 | 6553808 | 2184602.6667 | |
| memory/performance_schema/events_statements_summar... | 1 | 6054912 | 6054912.0000 | 1 | 6054912 | 6054912.0000 | |
| memory/performance_schema/events_statements_summar... | 1 | 6054912 | 6054912.0000 | 1 | 6054912 | 6054912.0000 | |
| memory/performance_schema/events_statements_summar... | 1 | 6054912 | 6054912.0000 | 1 | 6054912 | 6054912.0000 | |
| memory/performance_schema/events_waits_summary_by_... | 1 | 5357568 | 5357568.0000 | 1 | 5357568 | 5357568.0000 | |
| memory/sql/log_sink_pfs | 1 | 5242912 | 5242912.0000 | 2 | 5259328 | 2629664.0000 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.