Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0605 seconds.)
SELECT * FROM `x$ps_digest_avg_latency_distribution`
| Filter rows: |
| cnt | avg_us | |
|---|---|---|
| 5 | 1180 | |
| 7 | 124 | |
| 3 | 65 | |
| 4 | 59 | |
| 12 | 197 | |
| 8 | 70 | |
| 2 | 159 | |
| 8 | 69 | |
| 2 | 103 | |
| 6 | 384 | |
| 1 | 1806 | |
| 3 | 1303 | |
| 6 | 68 | |
| 5 | 970 | |
| 8 | 385 | |
| 2 | 542 | |
| 1 | 541 | |
| 4 | 73 | |
| 2 | 110 | |
| 2 | 58 | |
| 3 | 88 | |
| 13 | 788 | |
| 6 | 410 | |
| 4 | 78 | |
| 4 | 452 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.