Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0144 seconds.)
SELECT * FROM `x$ps_schema_table_statistics_io`
| Filter rows: |
| table_schema | table_name | count_read | sum_number_of_bytes_read | sum_timer_read | count_write | sum_number_of_bytes_write | sum_timer_write | count_misc | sum_timer_misc | |
|---|---|---|---|---|---|---|---|---|---|---|
| english | errmsg | 3 | 386420 | 680960800 | 0 | 0 | 0 | 2 | 6915148560 | |
| charsets | Index | 1 | 19475 | 85392340 | 0 | 0 | 0 | 2 | 8308938640 | |
| Data | auto | 3 | 56 | 79013560 | 0 | 0 | 0 | 2 | 6921951690 | |
| Data | ibdata1 | 12 | 245760 | 4102703950 | 413 | 6766592 | 89261651860 | 406 | 2448361012250 | |
| Data | #ib_16384_0 | 1 | 196608 | 463174950 | 11105 | 705462272 | 12836839063700 | 3 | 5786703100 | |
| Data | #ib_16384_1 | 1 | 8585216 | 5345065040 | 20 | 1130496 | 29387875450 | 3 | 7661160370 | |
| #innodb_redo | #ib_redo105 | 7 | 68608 | 370953650 | 3144 | 12892672 | 12321248863360 | 3149 | 17854397646120 | |
| #innodb_redo | #ib_redo106 | 0 | 0 | 0 | 2431 | 17970688 | 8441737606790 | 2282 | 10882926218030 | |
| Data | undo_001 | 583 | 9601024 | 642289631570 | 8956 | 146735104 | 205915110980 | 5755 | 37274810922210 | |
| Data | undo_002 | 599 | 9863168 | 605908468940 | 9478 | 155287552 | 158731887860 | 5857 | 39356732196680 | |
| #innodb_redo | #ib_redo107 | 0 | 0 | 0 | 1831 | 17224192 | 7603994885080 | 1790 | 8622144172530 | |
| #innodb_redo | #ib_redo108 | 0 | 0 | 0 | 1882 | 17284096 | 7649121029140 | 1789 | 8590348423250 | |
| #innodb_redo | #ib_redo109 | 0 | 0 | 0 | 1833 | 17248256 | 7539420631280 | 1688 | 8661460024140 | |
| #innodb_redo | #ib_redo110 | 0 | 0 | 0 | 1820 | 17162752 | 7812653156410 | 1730 | 8880770985990 | |
| #innodb_redo | #ib_redo111 | 0 | 0 | 0 | 1843 | 17204224 | 8619042024790 | 1829 | 9864508132530 | |
| Data | ibtmp1 | 84 | 1376256 | 38875990900 | 165 | 15089664 | 129845552290 | 4 | 17184489900 | |
| #innodb_redo | #ib_redo112 | 0 | 0 | 0 | 2156 | 17597952 | 8674291588730 | 1928 | 11141018806410 | |
| #innodb_redo | #ib_redo113 | 0 | 0 | 0 | 1822 | 17198592 | 7597169368260 | 1714 | 8673214371540 | |
| #innodb_temp | temp_1 | 0 | 0 | 0 | 4 | 196608 | 9104396450 | 5 | 13782020850 | |
| #innodb_redo | #ib_redo114 | 0 | 0 | 0 | 2510 | 18088448 | 9411257437120 | 2418 | 12472603286250 | |
| #innodb_temp | temp_2 | 0 | 0 | 0 | 4 | 196608 | 13364831090 | 5 | 32458458930 | |
| #innodb_temp | temp_3 | 0 | 0 | 0 | 4 | 196608 | 8271868080 | 5 | 13652510870 | |
| #innodb_redo | #ib_redo115 | 0 | 0 | 0 | 13217 | 23415808 | 23427679515450 | 13569 | 52905342219270 | |
| #innodb_redo | #ib_redo116 | 0 | 0 | 0 | 8741 | 19376128 | 15183294856800 | 9208 | 33514814546330 | |
| #innodb_temp | temp_4 | 0 | 0 | 0 | 4 | 196608 | 15988676930 | 5 | 16584439730 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.