Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$schema_table_statistics`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
table_schema table_name total_latency rows_fetched fetch_latency rows_inserted insert_latency rows_updated update_latency rows_deleted delete_latency io_read_requests io_read io_read_latency io_write_requests io_write io_write_latency io_misc_requests io_misc_latency
digitidefbdb asmslog 4440042773790 51 2582672000 471191 4437460101790 0 0 0 0 37 606208 9957532650 12254 402636800 561046603500 4172 40249365916420
digitidefbdb aparam 2084567456290 27 1271325130 306715 2083296131160 0 0 0 0 4 65536 1168786180 3785 131760128 284131563330 1300 12564235136630
digitidefeedbackdb vtiger_field 1521530740670 756826 1434968528810 997 85353889380 55 1208322480 0 0 0 0 0 131 2342912 25385785090 80 332691268380
digitidefeedbackdb vtiger_ticketcf 1241545927590 48172 305573098810 24086 935972828780 0 0 0 0 0 0 0 1153 44253184 209585351440 353 4160726238570
digitidefeedbackdb vtiger_crmentity 1155477551300 137141 190329316860 25149 964830390140 8 317844300 0 0 0 0 0 713 29425664 116148334610 307 2337965756230
digitidefeedbackdb vtiger_troubletickets 796668664230 48172 66139534580 24086 730529129650 0 0 0 0 0 0 0 251 14794752 185155932350 117 834760868790
digitidefeedbackdb vtiger_tab 758281448680 650025 757384189100 52 523424860 10 373834720 0 0 0 0 0 24 589824 11163463600 21 77115360040
digitidefeedbackdb vtiger_profile2field 512989191500 13041 11398835990 5410 476727824720 0 0 194 24862530790 1 16384 225721400 406 8912896 67479665090 198 1214189869460
digitidefeedbackdb vtiger_asteriskextensions 468989651590 826793 468472031100 177 517620490 0 0 0 0 0 0 0 8 327680 10049570680 8 52538865340
digitidefeedbackdb vtiger_modtracker_detail 442697384380 16618 14436794540 8353 428260589840 0 0 0 0 0 0 0 129 10797056 76763269260 90 636982817890
sakila film_category 421237580940 331041 421237580940 0 0 0 0 0 0 7 114688 817354270 0 0 0 5 48651520860
digitidefeedbackdb a_sbapi_logs 342010420780 908 2939026370 441 339071394410 0 0 0 0 0 0 0 92 10354688 29547413010 59 493587571250
digitidefeedbackdb vtiger_users 267475854940 90947 239056491740 176 27994469540 5 424893660 0 0 0 0 0 36 786432 16658890400 22 79938920160
sakila film 230996567420 309503 230996567420 0 0 0 0 0 0 15 245760 1040078980 0 0 0 5 6650979820
digitidefeedbackdb vtiger_blocks 217264882680 36630 216408295510 149 819028710 5 37558460 0 0 0 0 0 13 409600 13860286980 11 61993216880
digitidefeedbackdb vtiger_entityname 190784617350 207318 190581486130 34 203131220 0 0 0 0 0 0 0 11 376832 19030006500 10 70423437210
digitidefeedbackdb vtiger_contactscf 181369803340 87695 93918827100 601 87115362950 6 335613290 0 0 1 16384 306191690 66 1277952 61440371650 47 249092330290
digitidefeedbackdb vtiger_user2role 142199019570 49301 140837343560 181 1227394450 0 0 5 134281560 0 0 0 20 524288 25812036670 16 57335112170
digitidefeedbackdb vtiger_contactdetails 138354543460 98043 50129982910 601 61554742380 601 26669818170 0 0 1 16384 252762130 59 1163264 27733889530 39 252341827110
digitidefeedbackdb vtiger_profile2standardpermissions 136450738390 163391 71284852130 1142 65139075950 4 26810310 0 0 1 16384 332620290 33 737280 24960712670 24 177723162070
digitidefeedbackdb vtiger_crmentity_user_field 113267023120 15170 49469096120 1288 63797927000 0 0 0 0 1 16384 298552570 53 1064960 29737262690 38 213967486380
digitidefeedbackdb vtiger_role2picklist 106438606370 9406 10189165840 2128 96249440530 0 0 0 0 0 0 0 39 835584 26978746200 28 192471464360
digitidefeedbackdb vtiger_homestuff 100421009720 8001 9356681340 2640 90701091750 22 363236630 0 0 0 0 0 52 1048576 42143261220 38 241617401760
sakila film_actor 89209389570 336862 89209389570 0 0 0 0 0 0 19 311296 1783850960 0 0 0 5 6999008730
digitidefeedbackdb vtiger_profile2tab 80558355130 37407 78300200590 288 1932757630 0 0 16 325396910 0 0 0 18 491520 25092873710 14 68443471770
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view