Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statement_analysis`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count exec_secondary_count err_count warn_count total_latency max_latency avg_latency lock_latency cpu_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes max_controlled_memory max_total_memory digest first_seen last_seen
INSERT INTO `asmslog` ( `aslid` , `leadid` , `lead... digitidefbdb 4000 0 0 0 164721318300000 510442400000 41180300000 6595000000 0 0 0 0 0 471191 118 0 0 0 0 693824 1224627 3c23ea475bf51b92786d3752e56ca6a1e4a37b6109349d0bfc... 2026-10-29 11:51:32.257579 2026-10-29 11:54:18.599236
INSERT INTO `aparam` ( `apid` , `params` , `apdate... digitidefbdb 1109 0 0 0 50665626000000 202904900000 45685800000 2033000000 0 0 0 0 0 306715 277 0 0 0 0 940208 1452914 5de14dee8bd8cd9789ef73f153437011c3d4966ab54556c43e... 2026-10-29 11:50:41.013739 2026-10-29 11:51:32.120259
SHOW TABLES FROM `digitidefeedbackdb` NULL 4208 0 0 0 18282561900000 8643100000 4344700000 12323000000 0 2575296 612 10309100 2450 0 0 0 0 2575296 0 1818592 3440327 aa041c8222a5da82ac0da86587a4cfd07c8d4bd34f76fbb0b7... 2026-10-29 14:30:25.121804 2026-11-02 18:52:21.245024
INSERT INTO `vtiger_ticketcf` VALUES (...) /* , ..... digitidefeedbackdb 20 0 0 0 12806264400000 1038119500000 640313200000 0 0 0 0 0 0 24086 1204 0 0 0 0 26268320 37775517 1c34790274e0bff2d189ed50722f2225f07911f36fb8e01312... 2026-10-29 13:41:20.723912 2026-10-29 13:41:32.783177
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... digitidefeedbackdb 24 0 0 0 12123848900000 4032559200000 505160300000 1998000000 0 5750 240 47413 1976 0 0 0 0 5750 0 1921328 5013253 d8b5c6f4e3baa2ee6b5508f7d71cba90d9b149f7dd73c6f019... 2026-10-29 13:39:24.717401 2026-11-02 18:52:21.087833
SET SESSION `sql_mode` = ? digitidefeedbackdb 183914 0 0 0 10866155100000 737800000 59000000 0 0 0 0 0 0 0 0 0 0 0 0 1067088 1697692 ac4010084e902faf8d0e2409d4529ac3bb583b78c832b133b4... 2026-10-29 13:42:31.137127 2026-11-02 18:50:58.910239
SET SESSION `sql_mode` = ? NULL * 7825 0 0 294 8254267400000 460235200000 1054800000 18101000000 0 35974 5 554353 71 0 0 4495 27 63202 48 12174672 19495004 NULL 2026-11-02 18:19:46.570261 2026-11-02 18:52:27.739265
SHOW TABLES LIKE ? digitidefeedbackdb 2638 0 0 0 5143681500000 3694200000 1949800000 5406000000 0 2632 1 1627501 617 0 0 0 0 2632 0 1695648 2088109 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa... 2026-10-29 13:55:32.545649 2026-11-02 18:52:27.738585
SELECT TABLE_NAME FROM `information_schema` . `VIE... sys 15625 0 0 0 5126011400000 949500000 328000000 23179000000 0 15615 1 93720 6 0 0 0 0 0 0 1291920 1722140 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2026-10-30 17:01:19.595797 2026-11-02 18:52:27.356840
INSERT INTO `vtiger_crmentity` VALUES (...) /* , .... digitidefeedbackdb 4 0 0 0 4783254600000 1668515300000 1195813600000 0 0 0 0 0 0 24546 6137 0 0 0 0 38363688 43235051 56526c6557628487d5cf000e6f8f53c713d9cac3fef30afc34... 2026-10-29 13:40:23.733243 2026-10-29 13:40:27.021817
INSERT INTO `vtiger_crmentity` ( `crmid` , `smcrea... digitidefeedbackdb 603 0 0 0 4596055200000 48458000000 7621900000 753000000 0 0 0 0 0 603 1 0 0 0 0 1079424 1340612 eeeefc5615c74f8af40491122aa42f61f932923762733b42fd... 2026-10-29 14:39:55.895899 2026-10-31 16:19:46.646568
UPDATE `vtiger_contactdetails` SET `contact_no` = ... digitidefeedbackdb 600 0 0 0 4269084800000 57603600000 7115100000 782000000 0 0 0 600 1 600 1 0 0 0 0 1071232 1342344 9e3282bd5f61c6b23be6fee67347b16d49e28bd81fbe98d796... 2026-10-29 15:35:06.901394 2026-10-29 15:36:25.592864
INSERT INTO `vtiger_contactdetails` ( `contactid` ... digitidefeedbackdb 601 0 0 0 3996099200000 34478000000 6649000000 849000000 0 0 0 0 0 601 1 0 0 0 0 1069184 1353940 7a431ec59a212a3e7f127455dd9fbada2c3b6c334c07bf0927... 2026-10-29 14:39:55.908535 2026-10-29 15:36:24.793916
INSERT INTO `vtiger_contactscf` ( `contactid` , `c... digitidefeedbackdb 601 0 0 0 3929844200000 61623200000 6538800000 810000000 0 0 0 0 0 601 1 0 0 0 0 1079424 1365948 9eeb9ae5c1ced90b10dea0e077fe0cb5949066b57dac25103b... 2026-10-29 14:39:55.926388 2026-10-29 15:36:24.815998
UPDATE `vtiger_crmentity_seq` SET `id` = `LAST_INS... digitidefeedbackdb 603 0 0 0 3622650200000 112405000000 6007700000 858000000 0 0 0 603 1 603 1 0 0 0 0 1069184 1327782 25782786a7c8fea1992347050aad6a21a8893e5b231aad7d95... 2026-10-29 14:39:55.889072 2026-10-31 16:19:46.640556
INSERT INTO `vtiger_contactaddress` ( `contactaddr... digitidefeedbackdb 601 0 0 0 3620033400000 37533900000 6023300000 837000000 0 0 0 0 0 601 1 0 0 0 0 1094784 1389436 c7d6190e94258353b6240054ef691e88ba96d3ac325ffde950... 2026-10-29 14:39:55.913787 2026-10-29 15:36:24.806672
SHOW TABLE STATUS LIKE ? digitidefeedbackdb 1224 0 0 0 3524582600000 5516600000 2879500000 9000000 0 1224 1 755208 617 0 0 0 0 1224 0 1695648 9048202 cb62f9bcae58a460fc985bfa6ed940c7d815b1a94c7fd7dd76... 2026-10-30 09:48:43.139405 2026-10-31 08:41:52.311432
INSERT INTO `vtiger_crmentity_user_field` ( `recor... digitidefeedbackdb 603 0 0 0 3272622800000 121506100000 5427200000 810000000 0 0 0 0 0 603 1 0 0 0 0 1069184 1370316 5562d70a36002d7393ee4dbc3b7681e186b7c769d55b1f5e97... 2026-10-29 14:39:55.934514 2026-10-31 16:19:46.666301
INSERT INTO `vtiger_customerdetails` ( `customerid... digitidefeedbackdb 601 0 0 0 2992888700000 39814900000 4979800000 861000000 0 0 0 0 0 601 1 0 0 0 0 1069184 1303196 8c668c38d82a942cc34ea6f80ec0d997b357ba01903a8cc0ae... 2026-10-29 14:39:55.930299 2026-10-29 15:36:24.819275
INSERT INTO `vtiger_contactsubdetails` ( `contacts... digitidefeedbackdb 601 0 0 0 2960866800000 43050200000 4926500000 844000000 0 0 0 0 0 601 1 0 0 0 0 1069184 1305292 791b5e1da2b13fc37584176dbee4912f077a2aa2ffaff56c07... 2026-10-29 14:39:55.918134 2026-10-29 15:36:24.809959
INSERT INTO `vtiger_profile2field` ( `profileid` ,... digitidefeedbackdb 342 0 0 0 2950392900000 60538300000 8626800000 466000000 0 0 0 0 0 342 1 0 0 0 0 1067088 1390449 b751ba719723e64ef63d34cb2806b328d5a3214f6b9c8dd892... 2026-10-29 13:56:33.871001 2026-10-29 15:44:43.914144
SELECT * FROM `vtiger_blocks` WHERE `blockid` = ? digitidefeedbackdb 24179 0 0 0 2783822400000 812600000 115100000 25209000000 0 24179 1 24179 1 0 0 0 0 0 0 1094784 1583451 bebbca1229f3f94bbc1a71807b49025a2e3f2990a29e8bdac1... 2026-10-29 13:55:32.523931 2026-11-02 11:32:55.957142
SHOW TABLES FROM `phpmyadmin` NULL 13948 0 13948 0 2659410200000 10913200000 190600000 18414000000 0 0 0 0 0 0 0 0 0 0 0 48024 110409 f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2026-10-29 11:46:56.525210 2026-11-02 18:52:27.822704
INSERT INTO `vtiger_troubletickets` VALUES (...) /... digitidefeedbackdb 4 0 0 0 2582301200000 932620400000 645575300000 0 0 0 0 0 0 24086 6022 0 0 0 0 38363288 50174505 3f45ab29c0580b01a4a33777f62e02858ab160530aca1b8fce... 2026-10-29 13:41:36.961179 2026-10-29 13:41:38.700467
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... NULL * 4316 0 0 0 2295737900000 1138300000 531900000 1249000000 0 4316 1 4316 1 0 0 25896 0 0 0 1304256 3616019 a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... 2026-10-29 11:47:30.754142 2026-11-02 18:52:14.393275
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view