Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0022 seconds.)
SELECT * FROM `x$waits_by_host_by_latency`
| Filter rows: |
| host | event | total | total_latency | avg_latency | max_latency | |
|---|---|---|---|---|---|---|
| 40pu3sfllm-db.internal.cloudapp.net | wait/io/file/sql/binlog | 13 | 6218335930 | 478333470 | 5917086380 | |
| background | wait/io/file/innodb/innodb_log_file | 153773 | 622453570847720 | 4047872600 | 477065798790 | |
| background | wait/io/file/innodb/innodb_data_file | 66454 | 168172037200900 | 2530653250 | 311679715480 | |
| background | wait/io/file/innodb/innodb_dblwr_file | 11134 | 12885738735830 | 1157332010 | 60445604230 | |
| background | wait/io/file/innodb/innodb_temp_file | 111 | 379693619180 | 3420663210 | 40639976540 | |
| background | wait/io/file/sql/binlog_index | 106 | 103875877180 | 979961090 | 11127640260 | |
| background | wait/io/file/sql/relaylog | 44 | 40301436670 | 915941640 | 10189557800 | |
| background | wait/io/file/sql/relaylog_index | 14 | 35299796240 | 2521413900 | 29159076590 | |
| background | wait/io/file/sql/binlog | 31 | 25113168300 | 810102190 | 6131740650 | |
| background | wait/io/file/mysys/charset | 3 | 8394330980 | 2798110190 | 8294996180 | |
| background | wait/io/file/sql/ERRMSG | 5 | 7596109360 | 1519221790 | 6901798960 | |
| background | wait/io/file/mysys/cnf | 5 | 7000965250 | 1400193050 | 6906211380 | |
| background | wait/io/file/sql/casetest | 15 | 2466450120 | 164429680 | 1255665180 | |
| background | wait/io/file/sql/misc | 8 | 1191608420 | 148950950 | 421980610 | |
| background | wait/io/file/sql/slow_log | 4 | 613961880 | 153490470 | 490890540 | |
| background | wait/io/file/sql/pid | 3 | 391755000 | 130585000 | 271817700 | |
| localhost | wait/io/file/innodb/innodb_data_file | 7484 | 24016512134650 | 3209047450 | 133975641780 | |
| localhost | wait/io/table/sql/handler | 7108732 | 19368743162620 | 2724450 | 160335487650 | |
| localhost | wait/io/file/innodb/innodb_temp_file | 608 | 1082445328370 | 1780337670 | 86165849280 | |
| localhost | wait/io/file/myisam/dfile | 486376 | 605464924380 | 1244760 | 2054554280 | |
| localhost | wait/lock/table/sql/handler | 213096 | 140006178440 | 656820 | 76793820 | |
| localhost | wait/io/file/sql/io_cache | 7614 | 134946320880 | 17723070 | 777442820 | |
| localhost | wait/io/file/sql/binlog | 700 | 74101095390 | 105858310 | 6623181000 | |
| localhost | wait/io/file/myisam/kfile | 1421 | 10003740470 | 7039700 | 740998330 | |
| localhost | wait/io/file/sql/ERRMSG | 5 | 7865325200 | 1573065040 | 7075085050 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.