Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 14 (15 total, Query took 0.0032 seconds.)
SELECT * FROM `x$waits_by_user_by_latency`
| Filter rows: |
| user | event | total | total_latency | avg_latency | max_latency | |
|---|---|---|---|---|---|---|
| replica_user | wait/io/file/sql/binlog | 13 | 6218335930 | 478333470 | 5917086380 | |
| root | wait/io/file/innodb/innodb_data_file | 7484 | 24016512134650 | 3209047450 | 133975641780 | |
| root | wait/io/table/sql/handler | 7109047 | 19369166901310 | 2724450 | 160335487650 | |
| root | wait/io/file/innodb/innodb_temp_file | 608 | 1082445328370 | 1780337670 | 86165849280 | |
| root | wait/io/file/myisam/dfile | 486376 | 605464924380 | 1244760 | 2054554280 | |
| root | wait/lock/table/sql/handler | 213133 | 140030044950 | 656820 | 76793820 | |
| root | wait/io/file/sql/io_cache | 7614 | 134946320880 | 17723070 | 777442820 | |
| root | wait/io/file/sql/binlog | 700 | 74101095390 | 105858310 | 6623181000 | |
| root | wait/io/file/myisam/kfile | 1421 | 10003740470 | 7039700 | 740998330 | |
| root | wait/io/file/sql/ERRMSG | 5 | 7865325200 | 1573065040 | 7075085050 | |
| root | wait/io/file/sql/hash_join | 88 | 6302454400 | 71618800 | 435540950 | |
| root | wait/io/file/csv/metadata | 8 | 2962748970 | 370343570 | 1333154770 | |
| root | wait/io/file/sql/SDI | 13 | 1986457380 | 152804130 | 363518300 | |
| root | wait/io/file/csv/data | 25 | 1511299770 | 60451630 | 217695240 | |
| root | wait/io/file/sql/misc | 2 | 111047680 | 55523840 | 60923130 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.