Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$waits_global_by_latency`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
events total total_latency avg_latency max_latency
wait/io/file/innodb/innodb_log_file 153782 622466660262950 4047720900 477065798790
wait/io/file/innodb/innodb_data_file 73964 192224689611290 2598894880 311679715480
wait/io/table/sql/handler 7070324 18753139721340 2652290 160335487650
wait/io/file/innodb/innodb_dblwr_file 11141 12899384601830 1157829750 60445604230
wait/io/file/innodb/innodb_temp_file 902 1736014348580 1924627740 86165849280
wait/io/file/myisam/dfile 486376 605464924380 1244760 2054554280
wait/io/file/sql/io_cache 7906 144629720150 18293380 777442820
wait/lock/table/sql/handler 213463 140216426030 656820 76793820
wait/io/file/sql/binlog 761 105898305910 139156460 6623181000
wait/io/file/sql/binlog_index 107 103935484210 971359290 11127640260
wait/io/file/sql/relaylog 43 40299809380 937204650 10189557800
wait/io/file/sql/relaylog_index 13 35240189210 2710783470 29159076590
wait/io/file/sql/ERRMSG 10 15461434560 1546143210 7075085050
wait/io/file/myisam/kfile 1421 10003740470 7039700 740998330
wait/io/file/mysys/charset 3 8394330980 2798110190 8294996180
wait/io/file/mysys/cnf 5 7000965250 1400193050 6906211380
wait/io/file/sql/hash_join 88 6302454400 71618800 435540950
wait/io/file/csv/metadata 8 2962748970 370343570 1333154770
wait/io/file/sql/casetest 15 2466450120 164429680 1255665180
wait/io/file/sql/SDI 13 1986457380 152804130 363518300
wait/io/file/csv/data 25 1511299770 60451630 217695240
wait/io/file/sql/misc 10 1302656100 130265610 421980610
wait/io/file/sql/slow_log 4 613961880 153490470 490890540
wait/io/file/sql/pid 3 391755000 130585000 271817700
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view