Binary log
Your SQL query has been executed successfully.
SHOW BINLOG EVENTS LIMIT 0, 25
-
»
|
|||||
| Log name | Position | Event type | Server ID | Original position | Information |
|---|---|---|---|---|---|
| mysql-bin.000001 | 4 | Format_desc | 2 | 126 | |
| mysql-bin.000001 | 126 | Previous_gtids | 2 | 157 | |
| mysql-bin.000001 | 157 | Anonymous_Gtid | 2 | 236 | |
| mysql-bin.000001 | 236 | Query | 2 | 480 | |
| mysql-bin.000001 | 480 | Anonymous_Gtid | 2 | 557 | |
| mysql-bin.000001 | 557 | Query | 2 | 708 | |
| mysql-bin.000001 | 708 | Anonymous_Gtid | 2 | 785 | |
| mysql-bin.000001 | 785 | Query | 2 | 875 | |
| mysql-bin.000001 | 875 | Anonymous_Gtid | 2 | 952 | |
| mysql-bin.000001 | 952 | Query | 2 | 1079 | |
| mysql-bin.000001 | 1079 | Anonymous_Gtid | 2 | 1158 | |
| mysql-bin.000001 | 1158 | Query | 2 | 1340 | |
| mysql-bin.000001 | 1340 | Anonymous_Gtid | 2 | 1419 | |
| mysql-bin.000001 | 1419 | Query | 2 | 1750 | |
| mysql-bin.000001 | 1750 | Anonymous_Gtid | 2 | 1827 | |
| mysql-bin.000001 | 1827 | Query | 2 | 1982 | |
| mysql-bin.000001 | 1982 | Anonymous_Gtid | 2 | 2059 | |
| mysql-bin.000001 | 2059 | Query | 2 | 2223 | |
| mysql-bin.000001 | 2223 | Anonymous_Gtid | 2 | 2302 | |
| mysql-bin.000001 | 2302 | Query | 2 | 2392 | |
| mysql-bin.000001 | 2392 | Table_map | 2 | 2457 | |
| mysql-bin.000001 | 2457 | Write_rows | 2 | 2510 | |
| mysql-bin.000001 | 2510 | Xid | 2 | 2541 | |
| mysql-bin.000001 | 2541 | Anonymous_Gtid | 1 | 2627 | |
| mysql-bin.000001 | 2627 | Query | 1 | 2704 | |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.