Storage engines
InnoDB
Supports transactions, row-level locking, and foreign keys
[ Variables | Buffer Pool | InnoDB Status ]
| Total: 8,192 pages / 131 k KiB | |
|---|---|
| Free pages | 1,125 |
| Dirty pages | 4 |
| Pages containing data | 7,015 |
| Pages to be flushed | 43,212 |
| Busy pages | 52 |
| Read requests | 40,099,933 |
|---|---|
| Write requests | 2,464,625 |
| Read misses | 2,278 |
| Write waits | 0 |
| Read misses in % | 5.68 m % |
| Write waits in % | 0 % |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.