| Statements | # | ø per hour | % |
|---|---|---|---|
| select | 264 k | 2,559.4 | 45.54 |
| set option | 225 k | 2,183.9 | 38.85 |
| show tables | 23,107 | 224 | 3.99 |
| show fields | 14,263 | 138.3 | 2.46 |
| change db | 12,634 | 122.5 | 2.18 |
| show keys | 11,649 | 112.9 | 2.01 |
| insert | 11,020 | 106.8 | 1.90 |
| show create table | 3,769 | 36.5 | 0.65 |
| update | 3,242 | 31.4 | 0.56 |
| show variables | 2,368 | 23 | 0.41 |
| show table status | 1,286 | 12.5 | 0.22 |
| show triggers | 1,224 | 11.9 | 0.21 |
| alter table | 1,215 | 11.8 | 0.21 |
| create table | 654 | 6.3 | 0.11 |
| drop table | 604 | 5.9 | 0.10 |
| lock tables | 604 | 5.9 | 0.10 |
| unlock tables | 604 | 5.9 | 0.10 |
| show storage engines | 574 | 5.6 | 0.10 |
| delete | 442 | 4.3 | 0.08 |
| show warnings | 326 | 3.2 | 0.06 |
| show grants | 282 | 2.7 | 0.05 |
| show binlogs | 157 | 1.5 | 0.03 |
| show master status | 93 | 0.9 | 0.02 |
| show replica status | 93 | 0.9 | 0.02 |
| show slave status | 93 | 0.9 | 0.02 |
| update multi | 70 | 0.7 | 0.01 |
| stmt execute | 24 | 0.2 | <0.01 |
| stmt close | 24 | 0.2 | <0.01 |
| stmt prepare | 24 | 0.2 | <0.01 |
| show status | 15 | 0.1 | <0.01 |
| show create func | 9 | 0.1 | <0.01 |
| show create proc | 6 | 0.1 | <0.01 |
| replace select | 4 | <0.1 | <0.01 |
| create db | 3 | <0.1 | <0.01 |
| show binlog events | 3 | <0.1 | <0.01 |
| show replicas | 3 | <0.1 | <0.01 |
| show slave hosts | 3 | <0.1 | <0.01 |
| flush | 2 | <0.1 | <0.01 |
| show processlist | 2 | <0.1 | <0.01 |
| begin | 1 | <0.1 | <0.01 |
| show engine status | 1 | <0.1 | <0.01 |
| truncate | 1 | <0.1 | <0.01 |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.