| Statements | # | ø per hour | % |
|---|---|---|---|
| select | 268 k | 2,598 | 45.67 |
| set option | 226 k | 2,190.8 | 38.51 |
| show tables | 23,748 | 230.2 | 4.05 |
| show fields | 14,707 | 142.6 | 2.51 |
| change db | 12,882 | 124.9 | 2.20 |
| show keys | 12,071 | 117 | 2.06 |
| insert | 11,020 | 106.8 | 1.88 |
| show create table | 3,858 | 37.4 | 0.66 |
| update | 3,242 | 31.4 | 0.55 |
| show variables | 2,645 | 25.6 | 0.45 |
| show table status | 1,286 | 12.5 | 0.22 |
| show triggers | 1,224 | 11.9 | 0.21 |
| alter table | 1,215 | 11.8 | 0.21 |
| create table | 654 | 6.3 | 0.11 |
| drop table | 604 | 5.9 | 0.10 |
| lock tables | 604 | 5.9 | 0.10 |
| unlock tables | 604 | 5.9 | 0.10 |
| show storage engines | 601 | 5.8 | 0.10 |
| delete | 442 | 4.3 | 0.08 |
| show warnings | 389 | 3.8 | 0.07 |
| show grants | 290 | 2.8 | 0.05 |
| show binlogs | 160 | 1.6 | 0.03 |
| show master status | 97 | 0.9 | 0.02 |
| show replica status | 97 | 0.9 | 0.02 |
| show slave status | 97 | 0.9 | 0.02 |
| update multi | 70 | 0.7 | 0.01 |
| stmt execute | 36 | 0.3 | 0.01 |
| stmt close | 36 | 0.3 | 0.01 |
| stmt prepare | 36 | 0.3 | 0.01 |
| show status | 20 | 0.2 | <0.01 |
| show create func | 9 | 0.1 | <0.01 |
| show create proc | 6 | 0.1 | <0.01 |
| replace select | 4 | <0.1 | <0.01 |
| create db | 3 | <0.1 | <0.01 |
| show binlog events | 3 | <0.1 | <0.01 |
| show replicas | 3 | <0.1 | <0.01 |
| show slave hosts | 3 | <0.1 | <0.01 |
| flush | 2 | <0.1 | <0.01 |
| show processlist | 2 | <0.1 | <0.01 |
| begin | 1 | <0.1 | <0.01 |
| show engine status | 1 | <0.1 | <0.01 |
| truncate | 1 | <0.1 | <0.01 |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.